Results

6288 of 36910 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2024013935 2024 2875 NW 42 AVE View Folio(s) 2 LEJEUNE PROPERTY INVESTMENT LLC No Exempt
F2024013934 2024 06-AUG-24 2875 NW 42 AVE View Folio(s) 3 LEJEUNE PROPERTY INVESTMENT LLC No Issued
F2024013933 2024 2875 NW 42 AVE View Folio(s) 4 LEJEUNE PROPERTY INVESTMENT LLC No Exempt
F2024013932 2024 2875 NW 42 AVE View Folio(s) 5 LEJEUNE PROPERTY INVESTMENT LLC No Exempt
F2024013931 2024 02-OCT-24 4019 NW 28 ST View Folio(s) 1 AMERICAN FOUR LLC No Issued
F2024013930 2024 24-FEB-26 1200 NW 57 AVE View Folio(s) 1 KEYSTONE 1200 LLC No Issued
F2024013929 2024 24-FEB-26 1200 NW 57 AVE View Folio(s) 2 KEYSTONE 1200 LLC No Issued
F2024013928 2024 24-FEB-26 1200 NW 57 AVE View Folio(s) 3 KEYSTONE 1200 LLC No Issued
F2024013927 2024 1200 NW 57 AVE View Folio(s) 4 KEYSTONE 1200 LLC No Exempt
F2024013926 2024 08-OCT-25 5201 BLUE LAGOON DR View Folio(s) 1 5201 5301 WATERFORD OPERATING LP No Issued
F2024013925 2024 15-DEC-25 5201 BLUE LAGOON DR View Folio(s) 2 5201 5301 WATERFORD OPERATING LP No Issued
F2024013924 2024 2501 NW 122 AVE View Folio(s) 4 FLORIDA ROCK INDUSTRIES INC Yes In Progress