Results

33564 of 36910 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2003103737 2003 8725 SW 32 ST View Folio(s) 13 EDW A MCCARTHY-ARCHBISHOP No Exempt
F2003103736 2003 8725 SW 32 ST View Folio(s) 12 EDW A MCCARTHY-ARCHBISHOP No Exempt
F2003103732 2003 7227 BIRD RD View Folio(s) 1 ANTHONY P MASSARO &W TAMMY & No Exempt
F2003103731 2003 11-MAR-04 6739 SW 40 ST View Folio(s) 1 CONSTANCE A MCCARTNEY No Issued
F2003103730 2003 08-JAN-07 3200 SW 60 CT View Folio(s) 8 MIAMI CHILDRENS HOSPITAL No Issued
F2003103729 2003 08-JAN-07 3200 SW 60 CT View Folio(s) 7 MIAMI CHILDRENS HOSPITAL No Issued
F2003103728 2003 15-FEB-05 3200 SW 60 CT View Folio(s) 6 MIAMI CHILDRENS HOSPITAL No Issued
F2003103727 2003 09-JAN-07 3200 SW 60 CT View Folio(s) 5 MIAMI CHILDRENS HOSPITAL No Issued
F2003103726 2003 05-JAN-04 3200 SW 60 CT View Folio(s) 4 MIAMI CHILDRENS HOSPITAL No Issued
F2003103725 2003 05-JAN-04 3200 SW 60 CT View Folio(s) 3 MIAMI CHILDRENS HOSPITAL No Issued
F2003103724 2003 05-JAN-04 3200 SW 60 CT View Folio(s) 2 MIAMI CHILDRENS HOSPITAL No Issued
F2003103723 2003 1600 RED RD View Folio(s) 3 PLAYHOUSE COUNTRY DAY SCHOOL No Exempt