Results

29412 of 36910 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2008108543 2008 29-JUL-09 8000 SW 107 AVE View Folio(s) 21 MIAMI-DADE COUNTY - PARKS AND RECREATION No Issued
F2008108496 2008 14-MAY-08 1170 NE 191 ST View Folio(s) 4 SCOTT TRIBER No Issued
F2008108495 2008 14-MAY-08 1160 NE 191 ST View Folio(s) 5 SCOTT TRIBER No Issued
F2008108494 2008 14-MAY-08 1140 NE 191 ST View Folio(s) 3 SCOTT TRIBER No Issued
F2008108493 2008 14-MAY-08 1100 NE 191 ST View Folio(s) 2 SCOTT TRIBER No Issued
F2008108492 2008 14-MAY-08 1000 NE 191 ST View Folio(s) 1 SCOTT TRIBER No Issued
F2008108481 2008 746 NW 103 ST View Folio(s) 3 10190 NW 7 AVE LLC No Exempt
F2008108478 2008 06-NOV-08 1100 SW 57 AVE View Folio(s) 1 1100 MEDICAL ARTS PLAZA LLC No Issued
F2008108477 2008 14-MAY-08 8600 NW 27 AVE View Folio(s) 1 ORLANDO J SOWMA TRS No Issued
F2008108476 2008 6260 SW 8 ST View Folio(s) 2 KDV INC No Closed
F2008108475 2008 02-DEC-11 10441 SW 185 TER View Folio(s) EUREKA COMMERCIAL PARK CONDO No Issued
F2008108474 2008 11200 SW 170 TER View Folio(s) GREEN HILLS PARK WEST NO 2 CONDO No Closed