Results

23436 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2014116158 2014 1800 SW 131 PL View Folio(s) 1800 GREENGLADE VILLAS No Exempt
F2014116157 2014 25-SEP-14 890 SW 129 PL 101 View Folio(s) 890 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116156 2014 24-SEP-14 880 SW 129 PL 101 View Folio(s) 880 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116155 2014 24-SEP-14 870 SW 129 PL 101 View Folio(s) 870 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116154 2014 24-SEP-14 860 SW 129 PL 101 View Folio(s) 860 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116153 2014 27-JAN-16 850 SW 129 PL 101 View Folio(s) 850 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116152 2014 24-SEP-14 840 SW 129 PL 101 View Folio(s) 840 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116151 2014 24-SEP-14 820 SW 129 PL 101 View Folio(s) 820 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116150 2014 24-SEP-14 810 SW 129 PL 101 View Folio(s) 810 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116149 2014 25-SEP-14 800 SW 129 PL 101 View Folio(s) 800 UNIVERSITY TRAIL CONDO ASSOC. No Issued
F2014116148 2014 5450 SW 76 ST 35-C View Folio(s) 5450 ARBORS CONDO ASSOCIATION No Closed
F2014116147 2014 8140 SW 83 ST View Folio(s) 8140 KINGS CREEK VILLAGE TOWNHOUSE ASSOC. No Exempt