Results

22140 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2016001394 2016 28-JUL-16 20100 NE 15 CT View Folio(s) 6 Y4L LLC No Issued
F2016001393 2016 03-AUG-16 20100 NE 15 CT View Folio(s) 5 Y4L LLC No Issued
F2016001392 2016 03-AUG-16 20100 NE 15 CT View Folio(s) 4 Y4L LLC No Issued
F2016001391 2016 27-JUL-16 20100 NE 15 CT View Folio(s) 3 Y4L LLC No Issued
F2016001390 2016 27-JUL-16 20100 NE 15 CT View Folio(s) 2 Y4L LLC No Issued
F2016001389 2016 27-JUL-16 20100 NE 15 CT View Folio(s) 1 Y4L LLC No Issued
F2016001388 2016 07-NOV-16 1475 NE 199 ST View Folio(s) 2 EPARCHY OF PASSAIC No Issued
F2016001387 2016 07-NOV-16 1475 NE 199 ST View Folio(s) 1 EPARCHY OF PASSAIC No Issued
F2016001386 2016 17-JAN-17 1121 NE 205 TER View Folio(s) 1 IVES DAIRY ROAD BAPTIST CHURCH No Issued
F2016001384 2016 1 MDAD BLDG.703/2120 View Folio(s) 2120 DADE COUNTY- Aviation Dept. No Closed
F2016001383 2016 1 MDAD BLDG.703/2120 View Folio(s) 703 DADE COUNTY- AVIATION DEPT. No Exempt
F2015005919 2015 2100 NW 42 AVE View Folio(s) 3033 MIAMI-DADE COUNTY Yes In Progress