Results

22080 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2016001454 2016 30-AUG-16 10640 NW 12 AVE View Folio(s) 1 BETHANY MARANATHA BAPTIST CHURCH No Issued
F2016001453 2016 10915 NW 14 AVE View Folio(s) 3 MIAMI-DADE COUNTY No Exempt
F2016001452 2016 10335 NW 27 AVE View Folio(s) 1 10441 NW 2TH AVENUE No Exempt
F2016001451 2016 14-JUN-16 11070 NW 17 AVE View Folio(s) 1 JOSE ESPEJO No Issued
F2016001450 2016 02-NOV-16 11500 NW 17 AVE View Folio(s) 2 PEACE MISSIONARY CHURCH No Issued
F2016001449 2016 08-MAY-17 11249 NW 27 AVE View Folio(s) 1 EMMANUEL IMANA No Issued
F2016001448 2016 21-NOV-16 11275 NW 27 AVE View Folio(s) 1 KEITH THORPE No Issued
F2016001447 2016 15-AUG-16 11501 NW 27 AVE View Folio(s) 2 HUGH M BRYAN No Issued
F2016001446 2016 16-AUG-16 11501 NW 27 AVE View Folio(s) 1 HUGH M BRYAN No Issued
F2016001445 2016 18-MAR-26 11795 NW 27 AVE View Folio(s) 1 MORRIS WATSON No Issued
F2016001444 2016 11350 NW 36 AVE View Folio(s) 1 FLORIDA POWER & LIGHT CO No Closed
F2016001443 2016 03-MAY-17 10900 NW 36 AVE View Folio(s) 1 COMMERCIAL LONG TRADING CORP No Issued