Results

19476 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2018005010 2018 7215-7245 SW 94 PL View Folio(s) 7215-7245 SUNSET PALMS WEST CONDO No Issued
F2018005009 2018 7220-7256 SW 94 PL View Folio(s) 7220-7256 SUNSET PALMS WEST CONDO No Closed
F2018005008 2018 17-OCT-18 4250 SW 67 AVE View Folio(s) 4250 GABLES EDGE CONDO No Issued
F2018005007 2018 17-OCT-18 4300 SW 67 AVE View Folio(s) 4300 GABLES EDGE CONDO No Issued
F2018005006 2018 11-JUN-19 9375 SW 40 TER View Folio(s) 9375 HEMINGWAY VILLA CONDO No Issued
F2018005005 2018 07-JUN-21 3805 SW 103 AVE View Folio(s) 3805 SPRINGWOOD TOWNHOMES CONDO No Issued
F2018005004 2018 14-AUG-18 3855 SW 79 AVE View Folio(s) 3855 TROPICAL PARK CONDO No Issued
F2018005003 2018 14-AUG-18 3831-3837 SW 79 AVE View Folio(s) 3830-3836 TROPICAL PARK CONDO No Issued
F2018005002 2018 14-AUG-18 3830-3836 SW 78 CT View Folio(s) 3830-3836 TROPICAL PARK CONDO No Issued
F2018005001 2018 14-AUG-18 3801-3809 SW 79 AVE View Folio(s) 3801-3809 TROPICAL PARK CONDO No Issued
F2018005000 2018 16-AUG-18 3800-3806 SW 78 CT View Folio(s) 3800-3806 TROPICAL PARK CONDO No Issued
F2018004999 2018 1541-1547 NW 81 ST View Folio(s) 1541-1547 WALDORF ESTS CONDO NO 4 No Closed