Results

18576 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2019006083 2019 26-JUN-19 9120 SW 72 ST View Folio(s) 1 9120 SUNSET LLC No Issued
F2019006082 2019 23-SEP-20 9475 SW 88 ST View Folio(s) 2 MIAMI-DADE COUNTY No Issued
F2019006081 2019 18-NOV-19 8850 SW 72 ST View Folio(s) 2 SUNSET COVE LLC No Issued
F2019006080 2019 09-DEC-19 8850 SW 72 ST View Folio(s) 1 SUNSET COVE LLC No Issued
F2019006079 2019 8301 SW 107 AVE View Folio(s) 3 FOUR QUARTERS HABITAT APTS ASSOC No Closed
F2019006078 2019 27-OCT-23 10625 SW 88 ST View Folio(s) 4 GREEN DIVERSIFIED LTD No Issued
F2019006077 2019 27-OCT-23 10625 SW 88 ST View Folio(s) 3 GREEN DIVERSIFIED LTD No Issued
F2019006076 2019 29-NOV-21 10625 SW 88 ST View Folio(s) 2 GREEN DIVERSIFIED LTD No Issued
F2019006075 2019 27-OCT-23 10625 SW 88 ST View Folio(s) 1 GREEN DIVERSIFIED LTD No Issued
F2019006074 2019 15-MAY-19 11001 N KENDALL DR View Folio(s) 18 LOWE HARBOUR KEY INVESTMENT LLC No Issued
F2019006073 2019 15-MAY-19 11001 N KENDALL DR View Folio(s) 17 LOWE HARBOUR KEY INVESTMENT LLC No Issued
F2019006072 2019 15-MAY-19 11031 N KENDALL DR View Folio(s) 16-R LOWE HARBOUR KEY INVESTMENT LLC No Issued