Results

17724 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2020007364 2020 30-NOV-20 23300 SW 88 AVE View Folio(s) 6 MIAMI-DADE COUNTY (JMH) No Issued
F2020007363 2020 30-NOV-20 23300 SW 88 AVE View Folio(s) 7 MIAMI-DADE COUNTY (JMH) No Issued
F2020007362 2020 11-SEP-20 23300 SW 88 AVE View Folio(s) 8 MIAMI-DADE COUNTY (JMH) No Issued
F2020007361 2020 11-SEP-20 23300 SW 88 AVE View Folio(s) 9 MIAMI-DADE COUNTY (JMH) No Issued
F2020007360 2020 11-SEP-20 23300 SW 88 AVE View Folio(s) 10 MIAMI-DADE COUNTY (JMH) No Issued
F2020007359 2020 11-SEP-20 23300 SW 88 AVE View Folio(s) 11 MIAMI-DADE COUNTY (JMH) No Issued
F2020007358 2020 11-SEP-20 23300 SW 88 AVE View Folio(s) 12 MIAMI-DADE COUNTY (JMH) No Issued
F2020007357 2020 05-OCT-20 23300 SW 88 AVE View Folio(s) 13 MIAMI-DADE COUNTY (JMH) No Issued
F2020007356 2020 23300 SW 88 AVE View Folio(s) 14 MIAMI-DADE COUNTY (JMH) No Exempt
F2020007355 2020 23300 SW 88 AVE View Folio(s) 15 MIAMI-DADE COUNTY (JMH) No Exempt
F2020007354 2020 23300 SW 88 AVE View Folio(s) 16 MIAMI-DADE COUNTY (JMH) No Exempt
F2020007353 2020 23300 SW 88 AVE View Folio(s) 17 MIAMI-DADE COUNTY (JMH) No Exempt