Results

15768 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2021009776 2021 10-OCT-25 18701 NE 3 CT View Folio(s) 2 TRISUN 57TH AVENUE LLC No Issued
F2021009775 2021 17-SEP-25 18701 NE 3 CT View Folio(s) 3 TRISUN 57TH AVENUE LLC No Issued
F2021009774 2021 07-NOV-25 18701 NE 3 CT View Folio(s) 4 TRISUN 57TH AVENUE LLC No Issued
F2021009773 2021 07-NOV-25 18701 NE 3 CT View Folio(s) 5 TRISUN 57TH AVENUE LLC No Issued
F2021009772 2021 07-OCT-25 18701 NE 3 CT View Folio(s) 6 TRISUN 57TH AVENUE LLC No Issued
F2021009771 2021 07-OCT-25 18701 NE 3 CT View Folio(s) 7 TRISUN 57TH AVENUE LLC No Issued
F2021009770 2021 20-JUL-22 18701 NE 6 AVE View Folio(s) 3 MIAMI-DADE COUNTY No Issued
F2021009769 2021 02-SEP-25 18701 NE 6 AVE View Folio(s) 4 MIAMI-DADE COUNTY No Issued
F2021009768 2021 24-SEP-21 19051 NE 3 CT View Folio(s) 1 SPRING MIAMI LLC No Issued
F2021009767 2021 08-JUL-22 18780 NE 6 AVE View Folio(s) 1 IVY MIAMI FREEZER PROPERTY LLC No Issued
F2021009766 2021 28-JUL-22 285 NE 185 ST View Folio(s) 1 CARL WATERS TRS No Issued
F2021009765 2021 28-OCT-21 10800 NE 6 AVE View Folio(s) 1 AANS LLC No Issued