Results

15336 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2021010411 2021 24-APR-23 8620-8640 NW 8 ST View Folio(s) 8620-8640 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010410 2021 24-APR-23 8588-8596 NW 8 ST View Folio(s) 8588-8596 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010409 2021 24-APR-23 8600-8604 NW 8 ST View Folio(s) 8600-8604 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010408 2021 24-APR-23 8644-8660 NW 8 ST View Folio(s) 8644-8660 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010407 2021 24-APR-23 8501-8515 NW 7 ST View Folio(s) 8501-8515 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010406 2021 10-FEB-22 8517-8523 NW 7 ST View Folio(s) 8517-8523 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010405 2021 10-FEB-22 8525-8531 NW 7 ST View Folio(s) 8525-8531 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010404 2021 10-FEB-22 8533-8543 NW 7 ST View Folio(s) 8533-8543 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010403 2021 10-FEB-22 8502-8536 NW 8 ST View Folio(s) 8502-8536 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010402 2021 11-FEB-22 8544-8564 NW 8 ST View Folio(s) 8544-8564 FLORIDA 2000 CONDOMINIUM ASSOCIATION, INC. No Issued
F2021010380 2021 13-OCT-22 9211 SW 152 ST View Folio(s) 2 MIAMI DADE PUBLIC LIBRARY SYSTEM No Issued
F2021010360 2021 25-JAN-23 6325 SW 138 CT View Folio(s) 6325 KENDALE WOODS NORTH CONDOMINIUM ASSOCIATION, INC. No Issued