Results

14964 of 36911 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2022010781 2022 10251 SW 64 ST View Folio(s) 1 SOUTHEASTERN DISTRICT OF THE Yes In Progress
F2022010780 2022 16-MAY-24 11200 SW 71 ST View Folio(s) 1 SNAPPER CREEK HOMEOWNERS ASSO No Issued
F2022010779 2022 04-OCT-23 8520 SW 107 AVE View Folio(s) 4 RESIDENCES AT 107 AVE INC No Issued
F2022010778 2022 28-DEC-23 8520 SW 107 AVE View Folio(s) 5 RESIDENCES AT 107 AVE INC No Issued
F2022010777 2022 29-JUL-25 8520 SW 107 AVE View Folio(s) 7 RESIDENCES AT 107 AVE INC No Issued
F2022010776 2022 11-AUG-25 8520 SW 107 AVE View Folio(s) 8 RESIDENCES AT 107 AVE INC No Issued
F2022010775 2022 23-JUL-25 8520 SW 107 AVE View Folio(s) 9 RESIDENCES AT 107 AVE INC No Issued
F2022010774 2022 22-SEP-25 8520 SW 107 AVE View Folio(s) 10 RESIDENCES AT 107 AVE INC No Issued
F2022010773 2022 25-JAN-23 10300 SW 72 ST View Folio(s) 2 SUNSET CENTER CORPORATION No Issued
F2022010772 2022 17-JUL-24 9869 SW 88 ST View Folio(s) 1 ACE HARDWARE OF KENDALL INC No Issued
F2022010771 2022 07-FEB-23 10691 SW 88 ST View Folio(s) 1 GREEN DIVERSIFIED LTD No Issued
F2022010770 2022 10471 SW 88 ST View Folio(s) 1 90 SW 8TH ST ENTERPRISES INC Yes In Progress