Results

13428 of 36910 Total Records


Case Number Recertification Year Recert. Date Property Address Folio(s) Number Building Number Contact Enforcement Status Case Status
F2023012767 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 1 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012766 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 2 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012765 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 3 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012764 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 4 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012763 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 5 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012762 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 6 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012761 2023 26-SEP-24 8725 SW 32 ST View Folio(s) 7 THOMAS G WENSKI-ARCHBISHOP No Issued
F2023012760 2023 8725 SW 32 ST View Folio(s) 8 THOMAS G WENSKI-ARCHBISHOP No Exempt
F2023012759 2023 31-JAN-24 9801 SW 40 ST View Folio(s) 1 VILLAS AL LAGO DEVELOPMENT CORP No Issued
F2023012758 2023 3600 SW 97 AVE View Folio(s) 1 FLORIDA POWER & LIGHT CO No Exempt
F2023012757 2023 19-JAN-24 3520 SW 97 AVE View Folio(s) 2 TRINITY BAPTIST CHURCH No Issued
F2023012756 2023 9981 SW 40 ST View Folio(s) 1 FPS GROUP HOLDINGS LLC No Exempt