County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6911-000-0224 | Canal | In Use | 8 | 45,520 | AU-AGRICULTURE | 11 56 39 1.045 AC THAT 60FT STRIP OF LAND RUNNING NWLY THRU NE1/4 OF SW1/4 OF SW1/4 FOR CANAL 102-N EXTN/AKA PARCEL 14-A/ LOT SIZE IRREGULAR | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6924-000-2060 | Busway | In Use | 9 | 13,068 | RU-1-SINGLE FAMILY - GENERAL | 24 56 39 .3 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-6923-000-1165 | Environmentally Endangered Lands (EEL) | In Use | 8 | 148,975 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 23 56 39 3.42 AC COMM AT SE COR OF SEC TH S 89 DEG W 35FT N 00 DEG W 178.66FT FOR POB CONT N 00 DEG W 491.13FT S 89DEG W 302.82FT S 00 DEG E 491.32FT N 89 DEG E 303.16FT TO | ||
| 30-6923-000-1180 | Busway | In Use | 8 | 737,906 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 4 MAX HT | 23 56 39 16.94 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-6926-000-0010 | Park | In Use | 8 | 217,364 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 12755 SW 252 TER | 26 56 39 4.99 AC M/L BEG 115.02FT S 50FT W OF NE COR OF SE1/4 OF NE1/4 TH W 352.47FT NWLY AD 39.3FT N527.76FT NELY AD 39.24FT E352.53FT S 462.75FT TO POB | |
| 30-6926-000-0012 | Park | In Use | 8 | 66,211 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | 26 56 39 1.52 AC PORT OF NE1/4 BEG 1051.83 S & 600.43 W OF NE COR TH S350.39FT E29.55FT S17.57FT SELY AD 151.04FT E21.21FT NWLY AD 39.30FT N 375.17FT W172.93 TO POB | ||
| 30-6927-000-0500 | Public Housing | In Use | 9 | 435,600 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 13924 SW 260 ST | 27 56 39 10 AC E1/2 OF E1/2 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR | |
| 30-6927-000-0590 | Busway | In Use | 8 | 654,707 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27 56 39 15.03 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-6930-000-0365 | Park | In Use | 8 | 127,195 | AU-AGRICULTURE | 30 56 39 2.92 AC W191.00FT OF SE1/4 OF NW1/4 OF SE1/4 FAU 30-6930-000-0360OR 20687-2499 0902 3 |
