County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6913-000-0650 | Park | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 56 39 2.23 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 SE OF R/W LESS TRIA 110FT X 81FT M/L X 74FT M/L & LESS TRIA 52FTM/L X 57FT M/L X 78FT M/L LESS S R 5 | ||
| 30-6913-000-0661 | Busway | In Use | 9 | 335,000 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 7.69 AC M/L 100FT OF FEC R/W ACROSS SW1/4 OF SEC LYG SELY OF STATE RD 1 FORMERLY FEC RR/COMPTROLLER & DOTOR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ | ||
| 30-6916-001-0840 | Environmentally Endangered Lands (EEL) | In Use | 8 | 196,020 | AU-AGRICULTURE | 15400 SW 216 ST | 16 56 39 4.50 AC M/LR-1146-00 REDLAND CITRUS ORCHARD SUB LOT 72-A LESS N40FT & LESS E13.50FT FOR R/WOR 24884-840 0906 3 | |
| 30-6917-000-0012 | Environmentally Endangered Lands (EEL) | In Use | 8 | 11,108 | AU-AGRICULTURE | 17 56 39 .255 AC M/L S25FT OF E446FT OF S1/2 OF S1/2 OF NE1/4 OF NE1/4 COC 23628-4389 07 2005 3 | ||
| 30-6917-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 8 | 304,920 | AU-AGRICULTURE | 17 56 39 7 AC W924FT M/L OF N1/2 OF N1/2 OF SE1/4 OF NE1/4 COC 23628-4389 07 2005 3 |
