County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6020-000-0014 | Wellfield | In Use | 8 | 15 | AU-AGRICULTURE | 20 56 40 14.6 AC M/L E1/2 OF W3/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 20423-4727 052002 1 | ||
| 30-6020-000-0015 | Wellfield | In Use | 8 | 15 | AU-AGRICULTURE | 20 56 40 14.60 AC M/L W1/2 OF W3/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 26680-923 12 2008 3 | ||
| 30-4903-003-0070 | Wellfield | In Use | 12 | 15 | GU-INTERIM-AWAIT SPECIFIC ZO | NW 147 Av @ NW 6 St | 3 54 39 12.27 AC EVERGLADES GDNS PB 8-14 TR 8 & N1/2 OF TR 9 LESS S155FT LOT SIZE IRREGULAROR 10424-1276 0679 2 COC 26230-4164 12 2007 5 | |
| 36-6007-000-0551 | Government Center | In Use | 8 | 15 | TC-COMMERCIAL - CENTRAL | 10800 SW 211 St, Cutler Bay, FL 33189 | 10700 SW 211 ST | 7 56 40 12.033 AC M/L BEG SW COR OF NE1/4 OF SE1/4 S146.24FT SELY ALG N R/W/L BLACK CREEK CANAL 1381.69FT N503.54FTW615.50FT N637.68FT SWLY753.13FT S404.81FT TO POB LESS COMM AT NE |
| 30-3014-010-0510 | Maintenance Facility | In Use | 12 | 16 | IU-1-INDUSTRIAL - LIGHT MFG | W. of N.W. 72 Ave & N. of Hialeah Expressway | 7301 NW 70 ST | 14 53 40 15.17 AC M/L AMD PL OF PB 8-16 PORT OF TRS 64 & 65 BEG 338.92FTS OF NE COR OF TR 64 TH NWLY AD667.83FT S1061.07FT E658.3FT N979.48FT TO POB LESS S2FT FOR |
| 30-2114-000-0120 | Correctional Facility | In Use | 2 | 18 | GU-INTERIM-AWAIT SPECIFIC ZO | 15801 NW 7 AVE | 14 52 41 17.97 AC M/L S625FT OF N1/4 OF SE1/4 LYING E OF ST RD 9 LESS E1026FT LOT SIZE 782581 SQ FT M/L | |
| 04-3118-000-0020 | Treatment Plant | In Use | 6 | 18 | M-1-INDUSTRIAL - LIGHT MFG | 1100 W 2 AVE | 18 53 41 18.15 AC M/L E1/2 OF SW1/4 OF NW1/4 LESS PT PB 5-77 & LESS STRIP PER CE Y-35205 & LESS W193.3FT OF E433.3FT OF N50FT OF S80FT THEREOF LESS STS | |
| 30-4903-003-0210 | Environmentally Sensitive (non EEL) | In Use | 12 | 20 | GU-INTERIM-AWAIT SPECIFIC ZO | East side of NW/SW 147 Av @ W Flagler St | 3 54 39 10 AC EVERGLADES GARDENS PB 8-14 TRACT 24 LOT SIZE IRREGULAROR 16161-0790 1193 5 (2) | |
| 34-2108-007-0020 | Treatment Plant | In Use | 1 | 20 | R-1-SINGLE FAMILY - GENERAL | 3750 NW 181 ST | 3750 NW 181 ST | 8 52 41 20.34 AC M/L CAROL CITY PB 57-20 TRACT 1-A LESS W355.27FT & LESS BEG SW COR TR 1-B TH W155FT N150FT E155FT S150FT TO POB F/A/U 30-2108-007-0020 |
| 35-3028-001-0010 | Office Building | In Use | 12 | 24 | IC-INDUSTRIAL - LIGHT MFG | MDFR HQ -9300 NW 41 STREET | 9300 NW 41 ST | 28 53 40 24.125 AC M/L E A L - DORAL COMPUTER CENTER PB 91-50 TRS A & B LESS PORT OF TR B DESCBEG NW COR OF PB 91-50 TH S 88 DEG E 227.84FT S593.75FT SWLY AD |
