County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7828-002-0280 | Vacant Land | Surplus | 9 | 6,098 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.440914, -80.530975 Miami-Dade County, Florida | ORANGEDALE PARK PB 27-35 LOT 8 BLK 8 LOT SIZE IRREGULAR | |
| 30-7828-002-0330 | Environmentally Sensitive (non EEL) | In Use | 9 | 25,265 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.440202, -80.530712 Miami-Dade County, Florida | ORANGEDALE PARK PB 27-35 ALL BLK 8 A LOT SIZE IRREGULAR | |
| 30-7828-002-0440 | Vacant Land | Not in use | 9 | 11,761 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.440013, -80.529978 Miami-Dade County, Florida | 28 57 38 ORANGEDALE PARK PB 27-35 LOTS 3 & 4 BLK 10 OR 19870-4905 0801 3 | |
| 30-7828-002-0600 | Vacant Land | In Use | 9 | 12,632 | GU-INTERIM-AWAIT SPECIFIC ZO | 28 57 38 ORANGEDALE PARK PB 27-35 LOTS 4 & 5 BLK 13 OR 13509-3314 1287 4 | ||
| 30-7829-000-0220 | Vacant Land | Not in use | 9 | 11,326 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.433107, -80.547753 Miami-Dade County, Florida | 29 57 38 .26 AC BEG 25FTN & 1877.88FTW OF SE COR N102.73FT W109.94FT S102.73FT E 109.94FT TO POBLOT SIZE IRREGULAR | |
| 30-7806-000-0010 | Homestead General Airport | In Use | 9 | 397,703 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 9.13 AC M/L THAT PT OF N1/4 OF SEC OF E1/8 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7806-000-0070 | Homestead General Airport | In Use | 9 | 1,138,223 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 26.13 AC M/L THAT PT OF SE1/4 OF SE1/4 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7807-000-0043 | Vacant Land | In Use | 9 | 23,914 | AU-AGRICULTURE | NPA 25.480838, -80.558448 Miami-Dade County, Florida | 7 57 38 .549 AC E55FT OF E1/2 OF S1/2 OF NE1/4 OF SE1/4 LESS N374.50FT & E55FT OF E1/2 OF SE1/4 OF SE1/4 LESSS1187.50FT FAU 30 7807 000 0035 & 0037 | |
| 30-7810-000-0030 | Park | In Use | 8 | 871,200 | AU-AGRICULTURE | NW corner of SW 304 st 198 Ave | 10 57 38 20 AC W1/2 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR | |
| 30-7810-000-0092 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 197 Avenue & 300 Street - west of Fuch Hammock Park | 10 57 38 5 AC M/L E1/2 OF NE1/4 OF SW1/4 OF NE1/4 |
