County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6934-012-0310 | Public Housing | In Use | 9 | 0 | OMICA HOUSING DEV PB 104-33 TRACT A N/A/W ADJ PROPERTIES AS COMMON ELEMENTS LOT SIZE 3.86 AC | |||
| 30-7902-000-0022 | Vacant Land | In Use | 9 | 4 | IU-1-INDUSTRIAL - LIGHT MFG | Adjacent to: 25.499865, -80.401729 Homestead Base, Florida | 2 57 39 0.972 AC S1/2 OF S1/2 OF SW1/4 OF NE1/4 E OF FEC R/W LESS RD & S60FT LYG ON OF FEC R/W OF S1/2 OF S1/2 OFSW1/4 OF NE1/4 LESS PORT DESC IN OR 30677-3210 | |
| 30-7902-000-0025 | Vacant Land | In Use | 9 | 115,017 | IU-1-INDUSTRIAL - LIGHT MFG | 2 57 39 2.64 AC M/L BEG AT NE COR OF SEC 2 TH S 89 DEG W 1125.67FT S 00 DEG E 35FT S 00 DEG E 515.03FT N 89 DEG E217.62FT S 00 DEG E 790.43FT S 89 DEG W 429.25FT S 00 DEG E | ||
| 30-7902-015-1350 | Environmentally Sensitive (non EEL) | In Use | 9 | 88,427 | RU-1M(a)-MODIFIED SINGLE FAM RES | CHRISTOPHER GARDENS PB 163-069 T-21710 TR A LOT SIZE 2.03 ACFAU 30-7902-000-0070 OR 26538-2064 102006 3 | ||
| 30-7901-001-0079 | Pump Station | In Use | 9 | 2,605 | BU-1A-COMMERCIAL - ARTERIAL | COMMUNITY PARTNERSHIP SOUTH PB 153-66 PORT OF TR G DESC BEG MOST ELY COR OF TR G TH S 34 DEG W 54.77FTN 55 DEG W 50FT N 34 DEG E 52.59FT NELY AD 50.34FT TO POB | ||
| 30-7901-001-0040 | Homeless Shelter | In Use | 9 | 426,280 | RU-4L-MULTI-FAMILY - 22-37 U/A | COMMUNITY PARTNERSHIP SOUTH PB 153-66 T-19643 TR D LOT SIZE 9.786 AC M/LFAU 30-7901-000-0160 | ||
| 30-7901-001-0050 | Homeless Shelter | In Use | 9 | 382,913 | IU-1-INDUSTRIAL - LIGHT MFG | COMMUNITY PARTNERSHIP SOUTH PB 153-66 T-19643 TR E LOT SIZE 8.791 AC M/LFAU 30-7901-000-0160 | ||
| 30-7904-000-0010 | Park | In Use | 9 | 1,132,560 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | 14850 SW 280 ST | 4 57 39 26 AC M/L COMM NE COR OF NE1/4 TH S 89 DEG W432.95FT S 00 DEG W 320.02FT FOR POB CONT S 00 DEG W 199.98FT THN 89 DEG E 100.01FT S 00 DEG W 782.78FT S 89 DEG W 997.72FT | |
| 30-7902-017-1110 | Pump Station | In Use | 9 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | EVERGREEN GARDEN ESTATES PB 165-004 T-21706 TR B (LIFT STATION) LOT SIZE 2350 SQ FTFAU 30 7902 000 0030 COC 25520-0648 12 2006 3 | ||
| 30-7902-018-1450 | Lake | In Use | 9 | 6,534 | RU-1-SINGLE FAMILY - GENERAL | LAKE FRANCES SUBDIVISION PB 165-39 T-21006 TR B (LAKE ACCESS) LOT SIZE 0.15 AC M/LFAU 30 7902 018 1440 |
