County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6021-000-0011 | Solid Waste Facility | In Use | 8 | 1,286,762 | AU-AGRICULTURE | 23707 SW 97 AVE | 21 56 40 29.54 AC M/L THAT PORT OF NW1/4 OF SEC 21 LYG SWLY OF SWLY R/W/L OF BLACK CREEK CANAL LESS THAT PORT LYGWITHIN W35FT OF N700FT OF S1900FT FAU 30 6021 000 0010 | |
| 30-6019-013-3560 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM EAST SECTION TWO PB 164-87 T-22219 TRACT O (LIFT STATION SITE) LOT SIZE 3390 SQ FT M/LFAU 30 6018 000 0430 0561 0571 & 30 6019 000 0020 & 001 0020 | ||
| 30-6019-014-3400 | Park | In Use | 8 | 46,294 | RU-3M-MULTI-FAMILY - 10-21 U/A | SILVER PALM EAST SECTION THREE PB 165-27 T-22220 TRACT G2 (PUBLIC PARK SITE) LOT SIZE 46294 SQ FT M/LFAU 30 6019 001 0020 COC 24870-1942 08 2006 2 | ||
| 30-6019-015-2870 | Park | In Use | 8 | 103,670 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM EAST SECTION FOUR PB 165-092 T-22221 TRS L3 & S3 (PUBLIC PARK) LOT SIZE 103670 SQ FTFAU 30 6019 000 0060 001 0010 & 0020 & 003 0010 & 0020 004 0010 | ||
| 30-6019-021-5000 | Park | In Use | 8 | 68,265 | RU-1M(a)-MODIFIED SINGLE FAM RES | 23437 SW 107 AVE | MC RESIDENTIAL PB 172-093 T-23329 TR F1 (PARK SITE) LOT SIZE 68265 SQ FT M/LFAU 30 6019 018 5400 | |
| 30-6020-000-0014 | Wellfield | In Use | 8 | 15 | AU-AGRICULTURE | 20 56 40 14.6 AC M/L E1/2 OF W3/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 20423-4727 052002 1 | ||
| 30-6020-000-0015 | Wellfield | In Use | 8 | 15 | AU-AGRICULTURE | 20 56 40 14.60 AC M/L W1/2 OF W3/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 26680-923 12 2008 3 | ||
| 30-6033-000-0030 | Environmentally Sensitive (non EEL) | In Use | 9 | 13,099,363 | GU-INTERIM-AWAIT SPECIFIC ZO | 33 56 40 300.72 AC M/L BEG 185.27FTE OF SW COR OF SEC TH N4116.22FT E195.35FT N40FT E3766.85FT S 26 DEG W2582.17FTOR 12737-1487 1085 4 POB | ||
| 30-6030-001-0292 | Pump Station | In Use | 8 | 5,050 | RU-2-DUPLEXES - GENERAL | 25001 SW 108 CT | S ALLAPATTAH GARDENS PB 25-20 PORT OF LOT 24 DESC AS BEG 11.62FTE IN SW COR OF LOT 24 THN 42 DEG E 17.59FT N 40 DEG E 19.59FT NELY & ELY AD 55.56FT | |
| 30-6030-003-7830 | Pump Station | In Use | 8 | 3,125 | RU-3M-MULTI-FAMILY - 10-21 U/A | COCO PALM ESTATES PB 171-032 T-22608 TR N1 (LIFT STATION) LOT SIZE 3125 SQ FT M/LFAU 30 6925 000 0010 0011 & 0040 0070 0071 & 30 6030 000 0090 & |
