County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6922-000-0035 | Busway | In Use | 8 | 72,789 | AU-AGRICULTURE | 22 56 39 1.671 AC PORT OF NE1/4 OF SEC 22 DESC COMM NE COR SEC 22 S 01 DEG E 1345FT FOR POB CONT S 01 DEG E 1310.34FTS 89 DEG W 80.29FT NELY NLY & NWLY AD 39.55FT N 01 DEG W | ||
| 30-6914-011-1070 | Pump Station | In Use | 8 | 43,560 | EU-M-ESTATES - 15000 SQFT LOT | ESTATE MANSIONS PB 161-87 T-21186 TRACT A LIFT STATION SITE LOT SIZE .06 AC M/LFAU 30-6914-000-0070 0080 0110 & 0111 0140 0170 & 0420 | ||
| 30-6914-016-0970 | Pump Station | In Use | 8 | 2,925 | EU-M-ESTATES - 15000 SQFT LOT | 22720 SW 132 AVE | SOUTHERN COVE PB 173-063 T-23811 TR A (PUMP STATION PUBLIC) LOT SIZE 2925 SQ FT M/LFAU 30 6914 000 0285 | |
| 30-6914-000-0345 | Vacant Land | In Use | 8 | 7,100 | AU-AGRICULTURE | 14 56 39 0.163 AC M/L POR OF SW1/4 OF SW1/4 OF SEC 14 DESC COMM SW COR OF SEC TH N 00 DEG W 813.80FT FOR POB CONT N 00DEG W 130.89FT N 89 DEG E 35.60 FT SW AD 19.42FT S 00 DEG E | ||
| 30-6913-009-0190 | Park | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | MILLER & BAILES ADDN TO GOULDS PB 1-174 BEG AT SLY COR LOT 6 NE 81.19FT NW74.21FT S110FT TO POB BLK 3LOT SIZE IRREGULAR | ||
| 30-6913-000-0710 | Environmentally Endangered Lands (EEL) | In Use | 9 | 100,188 | AU-AGRICULTURE | 13 56 39 2.30 AC S313.88FT OF N1129.88FT OF W1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS W25FTLOT SIZE IRREGULAR OR 12697-2737 1185 1 | ||
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 30-6913-000-0685 | Busway | In Use | 9 | 360,920 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 8.28 AC M/L BEG 364.58FTN OF SE COR OF NW1/4 OF SEC 13 TH S 41 DEG W 694.16FT N 88 DEG E 135.41FT N 41 DEG E493.68FT TO POB & BEG 364.58FTN OF SW COR OF NE1/4 OF SEC 13 | ||
| 30-6028-000-0020 | Vacant Land | In Use | 9 | 279,655 | GU-INTERIM-AWAIT SPECIFIC ZO | 28 56 40 6.42 AC M/L PORT OF BLACK POINT PARK AKA N330FT OF GOVT LOT 1 LESS N100FT FOR CANAL & RD & LESS BEG W/L OFE1/2 OF NE1/4 S128.96FT TH ELY695.96FT N134FT TO X OF N/L | ||
| 30-6027-000-0025 | Right-of-Way | In Use | 8 | 123,710 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 56 40 2.84 AC M/L BEG 50FT N & 1313.47FT SEHY OF NW COR OF SEC TH N 52 DEG E 76.02FT S 57 DEG E 134.41FT S 64DEG E 93.20FT S 75 DEG E 102.31FT S 68 DEG E 100.36FT S 86 DEG E |
