County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6925-010-1690 | Pump Station | In Use | 8 | 1,628 | RU-1-SINGLE FAMILY - GENERAL | 25779 SW 123 PL | MEADOW WOOD MANOR SEC 9 PB 136-15 TR D LOT SIZE 1628 SQ FTF/A/U 30-6925-000-014 & 0152 OR 14217-0744 0889 3 | |
| 30-6925-012-2220 | Pump Station | In Use | 8 | 3,049 | RU-1Z-SINGLE FAMILY | 12021 SW 250 ST | BISCAYNE POINT SOUTH PB 151-66 T-19555 TR F LOT SIZE .070 ACFAU 30-6925-000-0051 OR 17337-2404 0996 2 (223) | |
| 30-6923-004-2010 | Pump Station | In Use | 8 | 1 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 12901 SW 246 ST | JORDAN COMMONS PB 147-35 T-18708 TRACT N LOT SIZE .054 ACRE& INT IN COMMON AREAS FAU 30-6923-000-0920 0960 & 0962 | |
| 30-6915-000-0645 | Busway | In Use | 8 | 16,596 | AU-AGRICULTURE | 15 56 39 .381 AC M/L PORT OF SE1/4 SE1/4 SEC 15 DESC COMM SE COR OF SEC 15 N 00 DEG W 666.47FT FOR POB S 89 DEG W55FT N 00 DEG W 252.22FT S 89 DEG W 50FT N 00 DEG W 26FT N 89 | ||
| 30-6915-000-0685 | Busway | In Use | 8 | 35,022 | AU-AGRICULTURE | 15 56 39 0.804 AC M/L PORT OF SE1/4 OF SE1/4 SEC 15 DESC COMM SE COR OF SEC 15 N 00 DEG W 35FT FOR POB S 89 DEG W84.70FT N 00 DEG W 5FT N 89 DEG E 5FT NELY NLY & NWLY AD 39.02FT | ||
| 30-6915-000-0043 | Busway | In Use | 8 | 19,297 | AU-AGRICULTURE | 15 56 39 0.443 AC +/- PORT OF NE1/4 OF SEC 15 DESC COMM E1/4 COR SEC 15 N 00 DEG W 669.64FT FOR POB TH S 89 DEG W84.92FT N 00 DEG W 25FT N 89 DEG E 5FT NELY NLY & NWLY AD 39.23FT | ||
| 30-6915-000-0085 | Busway | In Use | 8 | 38,638 | AU-AGRICULTURE | 15 56 39 0.887 AC M/L PORT OF NE1/4 OF NE1/4 OF NE1/4 OF SEC 15 DESC BEG NE COR SEC 15 S 00 DEG E 669.64FT S 89 DEG W55FT N 00 DEG W 589.56FT NWLY WLY & SWLY AD 39.33FT S 89 DEG W 5FT | ||
| 30-6915-000-0095 | Busway | In Use | 8 | 36,808 | AU-AGRICULTURE | 15 56 39 .845 AC E55FT OF THE E1/2 OF SE1/4 OF NE1/4 OF NE1/4 FAU 30-6915-000-0090 | ||
| 30-6915-000-0565 | Busway | In Use | 8 | 15,159 | AU-AGRICULTURE | 15 56 39 0.348 AC M/L E55FT OF N1/2 OF NE1/4 OF SE1/4 OF SE1/4 OF SEC 15 LESS CANAL R/W FAU 30-6915-000-0560 | ||
| 30-6922-000-0025 | Busway | In Use | 8 | 74,662 | AU-AGRICULTURE | 22 56 39 1.714 AC M/L PORT OF NE1/4 OF SEC 22 DESC BEG NE COR SEC 22 S 01 DEG E 1345 FT S 89 DEG W 55FT N 01 DEG W1274.98FT NWLY WLY & SWLY AD 39.08FT S 89 DEG W 5FT N 00 DEG W |
