County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6933-006-0120 | Treatment Plant | In Use | 9 | 18,660 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 14490 SW 268 ST | NARANJA PARK 2ND ADD PB 60-67 LOT 12 BLK 11 LOT SIZE 100.00 X 175.00 | |
| 30-6933-000-0303 | Environmentally Endangered Lands (EEL) | In Use | 8 | 2 | AU-AGRICULTURE | 26850 SW 154 AVE | 33 56 39 2.16 AC M/L BEG 35FT E OF SW COR OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 TH E 280 FT N220FT E356.24FT S245FTW636.24FT TO POB OR 18207-2921 0798 3 | |
| 30-6931-000-0150 | Antenna | In Use | 8 | 435,600 | EU-1-ESTATES - 1 ACRE | 17602 SW 264 ST | 31 56 39 10 AC NE1/4 OF NW1/4 OF NW1/4 LESS N35 FT TO CO LOT SIZE IRREGULARSUBJECT TO NFC REST ON 7.20 AC | |
| 30-6926-000-0455 | Right-of-Way | In Use | 8 | 23,129 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 0.531 AC M/L POR OF SEC 26 DESC BEG NW COR OF NW 1/4 OF SEC 26 N 89 DEG E 80.01FT S 00 DEG E 40FT SWLY SLYSELY AD 39.27FT S 00 DEG E 298.06FT S 41 DEG W 81.89FT N 00 | ||
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L | ||
| 30-6924-000-1050 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,714 | AU-AGRICULTURE | 24 56 39 2.358 AC M/L NW1/4 OF SW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102693 SQ FT M/L | ||
| 30-6926-013-1270 | Pump Station | In Use | 8 | 1 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 25050 SW 129 PL | CHANTE-CLARE PB 137-93 TR C - LIFT STATION SITE LOT SIZE .02 AC M/LF/A/U 30-6926-000-0020-0030 OR 14619-1344 0590 3 | |
| 30-6926-023-2220 | Pump Station | In Use | 9 | 1 | RU-2-DUPLEXES - GENERAL | 13605 SW 262 ST | NARANJA GARDENS PB 163-037 T-21512 TRACT A (LIFT STATION) LOT SIZE 4866 SQ FTFAU 30 6926 000 0610 & 0615 & 30 6935 000 0140 | |
| 30-6927-000-0015 | Right-of-Way | In Use | 8 | 22,908 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27 56 39 0.526 AC M/L POR OF SEC 27 DESC BEG NW COR O F NW 1/4 OF SEC 26 S 00 DEG E 40FT TO POB CONT S 00 DEG E 394FT S 41 DEG W 81.89FT N 00 DEG W 429FT NWLY WLY SWLY AD 39.27FT | ||
| 30-6927-000-0315 | Right-of-Way | In Use | 8 | 11,151 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27-56-39 .256 AC S35FT & W25FT OF S110 FT OF W1/2 OF SW1/4 OF SW1/4 OF SW1/4 OF SEC 27 LESS E75FT & EXT AREAOF CURVE IN SW COR FOR R/W FAU 30-6927-000-0310 |
