County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6018-031-0310 | Special Taxing District | In Use | 9 | 8,540 | RU-1M(a)-MODIFIED SINGLE FAM RES | BAILES COMMONS PB 166-070 T-22122 TR A (GREEN AREA) LOT SIZE 8540 SQ FTFAU 30 6018 000 0500 OR 23501-1548 6 2005 2 (31) | ||
| 30-6019-005-1230 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 24553 SW 113 CT | MANGUS SUB SEC 1 PB 156-94 T-19256 TR A (LIFT STATION SITE) LOT SIZE 1825 SQ FT M/LFAU 30-6019-000-0070 OR 20307-1532 1101 3 | |
| 30-6019-007-3300 | Pump Station | In Use | 8 | 1 | RU-TH-TOWNHOUSE | VILLAS DEL CAMPO SUB PB 160-11 T-21088 TRACT E LOT SIZE .131 AC M/LFAU 30-6019-000-0190 & 0200 OR 23414-1972 1203 3 | ||
| 30-6019-008-4830 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | SPICEWOOD SUB PB 161-51 T-21389 TRACT F (COMMON AREA) LOT SIZE 2400 SQ FTFAU 30 6019 000 0230 & 30 6020 000 0075 | ||
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-6017-027-0020 | Homeless Shelter | In Use | 9 | 28,395 | RU-4M-MULTI-FAMILY - 38-62 U/A | 21625 SW 107 AVE | AHS OLD CUTLER NORTH PB 177-17 TR B LOT SIZE 28395 SQ FT M/LFAU 30-6017-000-0012 | |
| 30-6018-000-0140 | Park | In Use | 9 | 13,242 | RU-1-SINGLE FAMILY - GENERAL | 11325 SW 220 ST | 18 56 40 13,242 SQ FT M/L W96.15FT OF S170FT OF W1/2 OF E1/2 OF SW1/4 OF NE1/4 OF NW1/4 PR ADD 11339 SW 220 STLOT SIZE IRREGULAR OR 19663-2660 05 2001 4 | |
| 30-6018-000-0141 | Park | In Use | 9 | 10,019 | RU-1-SINGLE FAMILY - GENERAL | 11335 OLD CUTLER RD | 18 56 40 10,019 SQ FT S170FT OF E75FT OF W1/2 OF E1/2OF SW1/4 OF NE1/4-NW1/4 LESS S35FT LOT SIZE IRREGULAR | |
| 30-6017-004-0860 | Infill Housing Lot | In Use | 9 | 2,175 | RU-TH-TOWNHOUSE | 22326 SW 103 CT | BLACK CREEK VILLAS PB 96-59 LOT 86 & PROP INT IN & TO COMMON ELEMENTS COC 22824-4016 11 2004 1 | |
| 30-7018-001-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 640,768 | AU-AGRICULTURE | 18 57 40 14.71 AC M/L PB 5-10 MIAMI LAND & DEVELOPMENT COS SUB LOTS 4 THRU 6 INC BLK 3 LESS NLY PT FOR C-103-1 CANAL R/WLOT SIZE IRREGULAR |
