County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9928-000-0049 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,969,325 | GU-INTERIM-AWAIT SPECIFIC ZO | 28 59 39 114.08 AC M/L BEG NE COR OF SEC N89 DEG W 3051.03FT S 11 DEG E 900FT S 89 DEG E 400FT S 00 DEG W1070.32FT SELY AD 123.63FT N 00 DEG E 211.76FT S 89 DEG E | ||
| 30-9928-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,894,860 | GU-INTERIM-AWAIT SPECIFIC ZO | Betwen Manitee Bay & Barnes Sound AKA Short Key | 28 59 39 43.50 AC BEG 1827.94FTS OF NE COR OF SEC TH W2395.04FT S211.77FT SELY ALG NELY R/W/L OF CANAL C-111 TO E/LOF SEC N1506.79FT TO POB OR 17433-535 & 539 1096 3 | |
| 30-9928-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 7,805,081 | GU-INTERIM-AWAIT SPECIFIC ZO | Betwen Manitee Bay & Barnes Sound AKA Short Key | 28 59 39 179.18 AC BEG SE COR OF SEC W2873.80FT TO ELY R/W/L ST RD 5 NWLY3051.31FT SELY660FT NWLY200FT E343.95FT TOSWLY/L OF CANAL C-111 SELY ALG CANAL R/W TO E/L OF SEC | |
| 30-9934-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,855,656 | GU-INTERIM-AWAIT SPECIFIC ZO | 34 59 39 42.60 AC REF PLAT 2-94 ALL FRACTIONAL LOT SIZE IRREGULAROR 17604-2131 0397 3 | ||
| 30-6920-000-0102 | Vacant Land | Surplus | 8 | 4,356 | AU-AGRICULTURE | Adjacent to: 15945 SW 240th St, Homestead, FL 33031 | 20 56 39 .10 AC M/L W15FT OF SE1/4 OF SE1/4 OF SW1/4 OF NE1/4 LESS S35FT LOT SIZE IRREGULARCASE #06-510 | |
| 30-6920-000-0350 | Vacant Land | Not in use | 8 | 5,358 | AU-AGRICULTURE | NPA 25.537894, -80.459138 Miami-Dade County, Florida | 20 56 39 .123 AC M/L BEG 940FTE & 660FTS OF NW COR OF SW1/4 OF SW1/4 CONT S15.5FT W346FT N15.5FT E346FT TO POBCASE 02-00510 OR 14205-362 0889 4 | |
| 30-6924-002-4060 | Park | In Use | 8 | 354,360 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM WEST PB 166-31 T-21953 TRS D & E (PARK PURPOSES) LOT SIZE 8.135 AC M/LFAU 30-6924-000-0050 | ||
| 30-6924-002-4062 | Park | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM EAST PB 166-31 T-21953 TR C (PARK PURPOSES) LOT SIZE .828 AC M/LFAU 30 6019 002 4060 | ||
| 30-6924-000-0692 | Busway | In Use | 9 | 0 | GU-INTERIM-AWAIT SPECIFIC ZO | West of US 1 and North of SW 232 Street | 24 56 39 .026 AC M/L THAT PT OF NW1/4 OF NW1/4 OF NW1/4 OF NW1/4 LYG SELY OF FEC RR R/W & NWLY OF HWY & SWLY OFC-102-N CANAL R/W LOT SIZE IRREGULAR | |
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L |
