County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-2109-015-1920 | Public Housing | In Use | 1 | 11,794 | R-1-SINGLE FAMILY - GENERAL | 3363 NW 181 ST | 9-52-41 BANKERS SUB NO 1 PB 70-62 LOT 24 BLK 7 LOT SIZE 102.56 X 115OR 11005-1127 0181 5 F/A/U 30-2109-015-1920 | |
| 34-2108-014-0750 | Public Housing | In Use | 1 | 7,500 | R-1-SINGLE FAMILY - GENERAL | 18010 NW 44 AVE | JAC-MO HOMES PB 92-67 LOT 23 BLK 3 LOT SIZE 7500 SQ FT OR 11004-2619 0281 3F/A/U 30-2108-014-0750 | |
| 34-2109-002-1072 | Pump Station | In Use | 1 | 7,065 | R-1-SINGLE FAMILY - GENERAL | 17710 NW 29 CT | 9 52 41 .162 AC M/L MYRTLE GROVE PB 53-90 PORT TR D DESC BEG 141FT E OF SW COR TR D TH N71.3FT E TO E/LTR D SELY TO SE COR TR D W109.18FT TO POB | |
| 34-2109-002-2980 | Public Housing | In Use | 1 | 7,500 | R-1-SINGLE FAMILY - GENERAL | 2850 NW 171 TER | MYRTLE GROVE PB 53-90 LOT 10 BLK 14 LOT SIZE 75.000 X 100 OR 10610-1126 1279 5F/A/U 30-2109-002-2980 | |
| 34-2108-007-0020 | Treatment Plant | In Use | 1 | 20 | R-1-SINGLE FAMILY - GENERAL | 3750 NW 181 ST | 3750 NW 181 ST | 8 52 41 20.34 AC M/L CAROL CITY PB 57-20 TRACT 1-A LESS W355.27FT & LESS BEG SW COR TR 1-B TH W155FT N150FT E155FT S150FT TO POB F/A/U 30-2108-007-0020 |
| 34-2108-007-2060 | Public Housing | In Use | 1 | 7,875 | R-1-SINGLE FAMILY - GENERAL | 3975 NW 176 ST | CAROL CITY PB 57-20 LOT 15 BLK 9 LOT SIZE 75.000 X 105 OR 11134-1516 0681 3F/A/U 30-2108-007-2060 | |
| 34-2108-007-2460 | Public Housing | In Use | 1 | 7,875 | R-1-SINGLE FAMILY - GENERAL | 3835 NW 176 ST | CAROL CITY PB 57-20 LOT 20 BLK 10 LOT SIZE 75.000 X 105 OR 11016-2643 0281 3F/A/U 30-2108-007-2460 | |
| 34-2108-007-4250 | Public Housing | In Use | 1 | 9,580 | R-1-SINGLE FAMILY - GENERAL | 3871 NW 174 ST | CAROL CITY PB 57-20 HUD PROJECT FLA 5-52 B-60 LOT 18 BLK 16 LOT SIZE 99.98 X 105.00OR 10933-50 1180 F/A/U 30-2108-007-4250 | |
| 36-6010-018-0830 | Environmentally Endangered Lands (EEL) | In Use | 8 | 26,397 | MR-13-MULTI-FAMILY | SAGA BAY TOWNHOMES 1ST ADDN PB 131-16 PORT OF TRACT F F/K/A LOTS 3-17- 9-21-25-35-39-40-50-57-59 BLK 14OF PB 99-18 LOT SIZE .606 AC | ||
| 36-6011-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 8 | 16,394,242 | CON-PRESERVATION | 2 3 10 & 11 56 40 396.34 AC M/L BEG SW COR OF SEC 11 TH N1358.96FT W1092.55FT NELY AD N 01 DEG W 1358.96FT W 1092.55FTNELY AD 543.65FT N 09 DEG E 1720.88FT NWLY AD 1594.36FT |
