County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7908-005-0030 | Vacant Land | In Use | 8 | 30,750 | BU-2-COMMERCIAL - CENTRAL | 29600 S DIXIE HWY | 8 57 39 PB 21-55 SEMINOLE HGTS NO 1 LOTS 1 TO 4 INC BLK 3 LESS N15FT FOR R/WPR ADD 29600 S FEDERAL HWY LOT SIZE IRREGULAR | |
| 30-7908-005-0040 | Vacant Land | In Use | 8 | 112,500 | BU-1A-COMMERCIAL - ARTERIAL | 29650 S DIXIE HWY | SEMINOLE HGTS NO 1 PB 21-55 LOTS 5 THRU 19 BLK 3 LOT SIZE 112500 SQ FT OR 22677-3337 0904 3 | |
| 30-7908-005-0090 | Environmentally Endangered Lands (EEL) | In Use | 8 | 41,445 | RU-1-SINGLE FAMILY - GENERAL | 8 57 39 SEMINOLE HGTS NO 1 PB 21-55 LOTS 1 TO 6 INC BLK 7 LOT SIZE 307.000 X 135OR 26906 0310 06 2009 18 | ||
| 30-7908-005-0111 | Environmentally Endangered Lands (EEL) | In Use | 8 | 21,168 | RU-1-SINGLE FAMILY - GENERAL | 8 57 39 SEMINOLE HGTS NO 1 PB 21-55 LOTS 21-22 & 23 BLK 7 LOT SIZE 156.800 X 135OR 11347-626 0182 5 OR 26906-0223 06 2009 18 | ||
| 30-7908-005-0120 | Environmentally Endangered Lands (EEL) | In Use | 8 | 21,168 | RU-1-SINGLE FAMILY - GENERAL | 8 57 39 SEMINOLE HGTS NO 1 PB 21-55 LOTS 1 TO 3 INC BLK 10 LOT SIZE 156.800 X 135OR 11347-627 0182 5 OR 26906 177 06 2009 18 | ||
| 30-7908-005-0130 | Environmentally Endangered Lands (EEL) | In Use | 8 | 22,465 | RU-1-SINGLE FAMILY - GENERAL | 8 57 39 SEMINOLE HGTS NO 1 PB 21-55 LOTS 22 TO 24 INC BLK 10 LOT SIZE 22465 SQ FTOR 11347-623 0182 5 OR 26906-0116 06 2009 18 | ||
| 30-7905-041-3600 | Pump Station | In Use | 8 | 3,380 | RU-3M-MULTI-FAMILY - 10-21 U/A | STEIN ASSEMBLAGE PB 177-019 T-24750 TR O (LIFT STATION) LOT SIZE 3380 SQ FT M/LFAU 30-7905-000-0230-0231-0232- 0240-0250-0260-0290 & 005-0071- | ||
| 30-7906-000-0320 | Right-of-Way | In Use | 8 | 14,810 | AU-AGRICULTURE | 6 57 39 .34 AC M/L THAT PORT OF NE1/4 OF NE1/4 OF NW1/4 LYG SWLY OF C-103 CANAL R/WLOT SIZE IRREGULAR ALL LYG N & ELY OF | ||
| 30-7906-010-1530 | Pump Station | In Use | 8 | 4,042 | AU-AGRICULTURE | RAMBO SUBDIVISION PB 176-074 T-24540 TR E (PUMP STATION) LOT SIZE 4042 SQ FT M/LFAU 30-7906-000-0520-0521-0580 & -0590 & 0591 | ||
| 30-7905-000-0321 | Parking Lot | In Use | 8 | 2 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 4 MAX HT | 29500 S DIXIE HWY | 5 57 39 2.10 AC BEG X OF N R/W/L SR 5 & S/L SEC NE ALG R/W/L 520.30FT N136.02FT NWLY 60.60FT ALG S/L R/W/L OFCANAL TO SELY R/W/L OF FEC RR SWLY ALG R/W/L TO S/L OF SEC |
