County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7825-000-0221 | Pump Station | In Use | 9 | 10 | AU-AGRICULTURE | 35401 SW 179 AVE | 25 57 38 9.69AC SW1/4 OF NE1/4 OF SE1/4 LESS N80FT & W170FT OF SW1/4 | |
| 30-7815-000-0370 | Environmentally Endangered Lands (EEL) | In Use | 9 | 823,284 | EU-M-ESTATES - 15000 SQFT LOT | 15 57 38 18.90AC S1/2 OF NE1/4 OF SE1/4 LESS E35FT W25FT & S25FT TO CO LOT SIZE IRREGULAR | ||
| 30-7925-001-0310 | Environmentally Endangered Lands (EEL) | In Use | 9 | 285,318 | AU-AGRICULTURE | 25 57 39 6.55 AC MIAMI LAND & DEV COS SUB PB 5-10 NE1/4 OF NE1/4 OF NE1/4 OF NE1/4LESS N50FT & LESS E30FT FOR R/W & W1/2 OF NE1/4 OF NE1/4 OF NE1/4 | ||
| 30-7909-027-0430 | Pump Station | In Use | 8 | 1,220 | RU-1-SINGLE FAMILY - GENERAL | 29930 SW 149 AVE | 9 57 39 KINGSWOOD MANOR PB 94-86 TRACT A LOT SIZE 1220 SQ FT | |
| 30-7910-000-0030 | Pump Station | In Use | 8 | 161,608 | RU-1-SINGLE FAMILY - GENERAL | 30211 SW 147 AVE | 10 57 39 3.71 AC M/L BEG 126.76FT N OF SW COR OF NW1/4 N487.2FT E35FT N85FT TO S/L OF PB 93-79 E348.60FT S30FTSELY 100.75FT E68.08FT SWLY ALG N R/W/L OF CANAL TO POB PER R 580- | |
| 30-7910-000-0032 | Pump Station | In Use | 8 | 16,988 | RU-1-SINGLE FAMILY - GENERAL | 30213 SW 147 AVE | 10 57 39 .39 AC M/L BEG 698.96FT N & 348.60FT E OF SW COR OF NW1/4 S30FT SELY 100.75 FT E68.08FT NELY ALG N R/W/L OFCANAL 150FT TO S/L OF LOT 18 BLK 3 PB 93-89 W250FT TO POB | |
| 30-7924-001-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 425,799 | AU-AGRICULTURE | 24 57 39 9.775 AC M/L MIAMI LAND & DEV COS SUB PB 5-10 LOT 28 LESS W30FT FOR R/W BLK 2OR 26135-3455 1207 5 | ||
| 30-7908-000-0160 | Infill Housing Lot | In Use | 8 | 28,750 | RU-1-SINGLE FAMILY - GENERAL | 30175 SW 160 AVE | 8 57 39 0.66 AC M/L S134FT OF NE1/4 OF SW1/4 OFNE1/4 LESS W25FT & LESS BEG 25FTE OF SW COR OF NE1/4 SW1/4 NE14 THN 00 DEG W 134FT N 89 DEG E 198FT S 00 DEG E 124FT N 89 DEG E | |
| 30-7909-000-0010 | Pump Station | In Use | 8 | 3,920 | RU-1-SINGLE FAMILY - GENERAL | 9 57 39 .09 AC M/L S40FT OF W107.20FT OF E137.20FT OF NW1/4 OF NE1/4 LOT SIZE 3920 SQ FT | ||
| 30-7909-000-0030 | Wellfield | In Use | 8 | 457,816 | AU-AGRICULTURE | 9 57 40 10.51 AC M/L BEG SE COR NE1/4 N126.76FT FOR POB N400FT W905FT S500FT E250FT S35FT E506.32FT NELY55.71FT TO APOINT 35FTN OF S/L NE1/4 W72FT M/L NELY201.13FT S60FT M/L NELY |
