County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7936-001-0900 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC M/L MIAMI LAND & DEV CO PB 5-10 LOT 22 BLK 3 OR 13714-4391 0488 5OR 26992-2887 082009 18 | ||
| 30-7936-001-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC MIAMI LAND & DEV CO PB 5-10 LOT 24 BLK 2 IN NW1/4FAU 30-7936-001-0080 COC 22365-0497 05 2004 3 | ||
| 30-7936-001-0580 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC MIAMI LAND & DEV CO PB 5-10 LOT 25 BLK 2 IN NW1/4FAU 30-7936-001-0080 COC 22365-0497 05 2004 3 | ||
| 30-7936-001-0490 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC M/L MIAMI LAND & DEV COS PB 5-10 LOT 17 BLK 2OR 17569-3956 0297 6 | ||
| 30-8801-000-1460 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC M/L S200FT OF N400FT OF W1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 19383-1595 0800 3 | ||
| 30-7828-002-0600 | Vacant Land | In Use | 9 | 12,632 | GU-INTERIM-AWAIT SPECIFIC ZO | 28 57 38 ORANGEDALE PARK PB 27-35 LOTS 4 & 5 BLK 13 OR 13509-3314 1287 4 | ||
| 30-7901-001-0010 | Homeless Shelter | In Use | 9 | 522,624 | BU-1A-COMMERCIAL - ARTERIAL | 28205 SW 124 CT | COMMUNITY PARTNERSHIP SOUTH PB 153-66 T-19643 TR A LOT SIZE 11.998 AC M/LFAU 30-7901-000-0160 | |
| 30-7902-000-0025 | Vacant Land | In Use | 9 | 115,017 | IU-1-INDUSTRIAL - LIGHT MFG | 2 57 39 2.64 AC M/L BEG AT NE COR OF SEC 2 TH S 89 DEG W 1125.67FT S 00 DEG E 35FT S 00 DEG E 515.03FT N 89 DEG E217.62FT S 00 DEG E 790.43FT S 89 DEG W 429.25FT S 00 DEG E | ||
| 30-7902-015-1350 | Environmentally Sensitive (non EEL) | In Use | 9 | 88,427 | RU-1M(a)-MODIFIED SINGLE FAM RES | CHRISTOPHER GARDENS PB 163-069 T-21710 TR A LOT SIZE 2.03 ACFAU 30-7902-000-0070 OR 26538-2064 102006 3 | ||
| 30-7902-017-1100 | Park | In Use | 9 | 33,541 | RU-1M(a)-MODIFIED SINGLE FAM RES | 28599 SW 129 PL | EVERGREEN GARDEN ESTATES PB 165-004 T-21706 TR A (PARK) LOT SIZE 0.77 AC M/LFAU 30 7902 000 0030 |
