County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3032-000-0124 | Parking Lot | In Use | 12 | 16,639 | CC-COMMERCIAL - CENTRAL | NPA 25.784944, -80.361782 Doral, Florida | 32 53 40 0.382 AC M/L PORT OF S1/2 OF SEC 32 DESC COMM SE COR OF SW1/4 OF SEC S 89 DEG W 118.68FT N 01 DEG W 80.01FT N01 DEG W 481.55FT CONT N 01 DEG W 358.49FT S 90 DEG W 84.73FT | |
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 35-3028-009-0160 | Lift Station | In Use | 12 | 600 | IC-INDUSTRIAL - LIGHT MFG | EASTERN DORAL ACRES SEC 2 SUB PB 121-59 TR G - LIFT STA SITE LOT SIZE 600 SQ FT M/LOR 14552-76O 0590 3 F/A/U 30-3028-009-0160 | ||
| 36-6002-000-0121 | Pump Station | In Use | 8 | 6,142 | CON-PRESERVATION | 2 56 40 .37 AC M/L W75.01FT OF N215.03FT OF NW1/4 LESS W & N 40 FT & EXT AREA OF CURVE IN NW COR FOR R/W | ||
| 35-3032-022-0110 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | INTERNATIONAL CORPPARK SEC 3 PB 149-93 TR D LOT SIZE .047 AC M/LFAU 30-3032-000-0130 & 010-0020 FAU 30-3032-022-0110 | ||
| 35-3017-001-0570 | Vacant Land | In Use | 12 | 86,989 | CC-COMMERCIAL - CENTRAL | NW CORNER OF NW 97 AV & NW 588 ST | 17 53 40 2.5 AC FLA FRUIT LAND CO SUB PB 2-17 E2 1/2 AC TR 56 LESS E & S35FT LOT SIZE IRREGULARF/A/U 30-3017-001-0570 | |
| 35-3017-001-0660 | Vacant Land | In Use | 12 | 410,182 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 53 40 9.02 AC M/L FLA FRUIT LAND CO SUB PB 2-17 TRACT 64 LESS BEG 15FTE & 15FTS OF CENTER OF SEC FOR POB THN 89 DEG E 1302.48FT S 01 DEG E 315.02FT S 89 DEG W 35.01FT | ||
| 35-3017-012-0020 | Pump Station | In Use | 12 | 980 | IC-INDUSTRIAL - LIGHT MFG | NW CORNER OF NW 99 ST & NW 63 ST | FLIGHTWAYS SUB PB 159-76 T-20867 TR B & PORT OF TR A DESC BEG SW COR OF TR B TH S 01 DEG E 14FT N89 DEG E 45FT N 01 DEG W 49FT S 89 DEG W 10FT S 01 DEG E 35FT S | |
| 35-3017-037-1790 | Lift Station | In Use | 12 | 4,142 | MF-1-TOWNHOUSE | VINTAGE ESTATES PB 169-076 T-23229 TR J (LIFT STATION) LOT SIZE 4142 SQFT M/LFAU 35 3017 001 0201 & 0280-0290 | ||
| 35-3017-046-0020 | Lift Station | In Use | 12 | 2,981 | TND-TRADITIONAL NBHD DISTRICT | LANDMARK AT DORAL SOUTH PB 172-045 T-23645 TR B (LIFT STATION) LOT SIZE 2981 SQ FT M/LFAU 35 3017 001 0362 |
