County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 36-6009-027-1080 | Pump Station | In Use | 8 | 1,795 | SR-SINGLE FAMILY - GENERAL | ADJACENT EAST OF 21223 SW 89 CT | LAKES BY THE BAY SEC 14 PB 158-48 T-20811 TRACT A 14 LOT SIZE 1795 SQ FTFAU 30-6009-006-0060 OR 21040-2736 0702 3 | |
| 36-6009-030-2520 | Park | In Use | 8 | 1 | SR-SINGLE FAMILY - GENERAL | 2 parcels fronting SW 208 ST & 1 parcel fronting SW 87 CT @ SW 205 LN | CANTAMAR PB 161-27 T-21250 TRS D & E & F ACCESS PARCELS LOT SIZE 1.09 ACFAU 30-6009-000-0115-0120-0130 OR 21144-3085 0403 3 | |
| 36-6010-000-0081 | Environmentally Endangered Lands (EEL) | In Use | 8 | 163,786 | CON-PRESERVATION | 10 56 40 3.76 AC M/L BEG 650FT W OF SE COR SEC N 24 DEG W410FT M/L SWLY AD 628.33FT TO S/L SEC TH E TO POBOR 17734-0848 0397 3 F/A/U 30-6010-000-0081 | ||
| 35-3008-006-0020 | Pump Station | In Use | 12 | 4,781 | PUD-PLANNED UNIT DEVELOPMENT - MIXED USE | DORAL COMMONS COMMERCIAL PB 170-096 T-23384 TRACT B (LIFT STATION) LOT SIZE 4781 SQ FT M/LFAU 35 3008 000 0060 | ||
| 35-3008-007-3260 | Pump Station | In Use | 12 | 3,758 | PUD-PLANNED UNIT DEVELOPMENT - MIXED USE | DORAL COMMONS RESIDENTIAL PB 171-004 T-23383 TR G (LIFT STATION) LOT SIZE 3758 SF M/LFAU 35 3008 000 0040 0042 0043 & 0044 | ||
| 35-3020-039-0779 | Park | In Use | 12 | 8,668 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL GLEN PB 141-89 PORT OF TR D DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH S 89 DEG E 43FT FOR POB CONT S 89 DEG E 55FT S 00 DEG W | ||
| 35-3020-041-1349 | Park | In Use | 12 | 7,667 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL SANDS PB 145-2 PORT OF TR C DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH N 00 DEG E 68.01FT S 89 DEG E 40FT FOR POB TH OO DEG E | ||
| 35-3020-045-0931 | Park | In Use | 12 | 0 | MF-1-TOWNHOUSE | DORAL CHASE PB 146-67 PORT OF TR A DESC IN OR 16970- 1462 AKA FOUNTAIN EXTENSION PARCELLOT SIZE .289 AC FAU 30-3020-045-0930 | ||
| 35-3022-038-2360 | Pump Station | In Use | 12 | 2,925 | DMU-URBAN CENTER - CORE | DOWNTOWN DORAL SOUTH PHASE ONE PB 173-023 T-23944 TR Y (LIFT STATION) LOT SIZE 2925 SF M/LFAU 35 3022 000 0011 | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB |
