County Owned Real Estate Properties

Showing 4251-4260 (4742)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8923-000-1170 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L W1/2 OF SW1/4 OF SW1/4 OF SE1/4 OR 14164-672 0389 5
30-8923-000-1180 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 23 58 39 5 AC M/L E1/2 OF SW1/4 OF SW1/4 OF SE1/4 OR 14164-673 0689 5
30-8924-000-0019 Environmentally Endangered Lands (EEL) In Use 9 653,400 GU-INTERIM-AWAIT SPECIFIC ZO 24 58 39 15 AC M/L E836.71FT OF W2504.53FT OF S780.92FT OF SE 1/4
30-8924-000-0021 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 24 58 39 5 AC M/L N1/2 OF SW1/4 OF NW1/4 OF NW1/4 OR 12519-106 0484 4
30-8924-000-0013 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 24 58 39 5 AC E1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 16888-4263 0595 1
33-5025-003-0500 Environmentally Endangered Lands (EEL) In Use 8 1 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOT 1 BLK 10 LOT SIZE IRREGULAR OR 17259-0634 1295 4 (2)F/A/U 30-5025-003-0500 COC 21646-2767 08 2003 4
33-5025-003-0510 Environmentally Endangered Lands (EEL) In Use 8 1 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOT 2 BLK 10 LOT SIZE IRREGULAR OR 17259-0634 1295 4 (2)F/A/U 30-5025-003-0510 COC 21646-2767 08 2003 4
33-5025-003-0520 Environmentally Endangered Lands (EEL) In Use 8 43,560 E-M-ESTATES - 15000 SQFT LOT 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOT 3 BLK 10 OR 16552-2805 1094 3F/A/U 30-5025-003-0520
33-5025-003-0600 Environmentally Endangered Lands (EEL) In Use 8 7,492 E-M-ESTATES - 15000 SQFT LOT 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOT 34 BLK 11 LOT SIZE IRREGULAR73R 287220 F/A/U 30-5025-003-0600
33-5025-003-0610 Environmentally Endangered Lands (EEL) In Use 8 8,756 E-M-ESTATES - 15000 SQFT LOT 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOT 35 BLK 11 LOT SIZE IRREGULAR73R 287220 F/A/U 30-5025-003-0610