County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7909-027-0430 | Pump Station | In Use | 8 | 1,220 | RU-1-SINGLE FAMILY - GENERAL | 29930 SW 149 AVE | 9 57 39 KINGSWOOD MANOR PB 94-86 TRACT A LOT SIZE 1220 SQ FT | |
| 30-7909-031-0360 | Public Housing | In Use | 8 | 7,378 | RU-1-SINGLE FAMILY - GENERAL | 30705 SW 155 CT | 21ST CENTURY HOMES 4TH SEC HUD PROJECT FLA 5-52 B-45 PB 100-35 LOT 32 BLK 7LOT SIZE 7378 SQ FT OR 10914-2220 1080 | |
| 30-7910-000-0030 | Pump Station | In Use | 8 | 161,608 | RU-1-SINGLE FAMILY - GENERAL | 30211 SW 147 AVE | 10 57 39 3.71 AC M/L BEG 126.76FT N OF SW COR OF NW1/4 N487.2FT E35FT N85FT TO S/L OF PB 93-79 E348.60FT S30FTSELY 100.75FT E68.08FT SWLY ALG N R/W/L OF CANAL TO POB PER R 580- | |
| 30-7910-000-0032 | Pump Station | In Use | 8 | 16,988 | RU-1-SINGLE FAMILY - GENERAL | 30213 SW 147 AVE | 10 57 39 .39 AC M/L BEG 698.96FT N & 348.60FT E OF SW COR OF NW1/4 S30FT SELY 100.75 FT E68.08FT NELY ALG N R/W/L OFCANAL 150FT TO S/L OF LOT 18 BLK 3 PB 93-89 W250FT TO POB | |
| 30-7834-000-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,742,618 | GU-INTERIM-AWAIT SPECIFIC ZO | 36600 SW 202 AVE | 34 57 38 40 AC SE1/4 OF NW1/4 OR 16073-4673 0493 3 | |
| 30-7834-000-0210 | Park | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 19825 SW 376 ST | 34 57 38 10 AC SW1/4 OF SE1/4 OF SE1/4 LOT SIZE IRREGULAR | |
| 30-7836-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,877,436 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 43.10 AC M/L E3/4 OF SE1/4 OF NE1/4 LESS S30FT & E1/2 OF NE1/4 OF NE1/4 LESS BEG 536.35FTS OF NE CORS 50 DEG W663.36FT W150FT S330FT E192.35FT S50FT E92.62FT | ||
| 30-7836-000-0310 | Environmentally Endangered Lands (EEL) | In Use | 9 | 858,132 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 19.7 AC E2/3 OF N3/4 OF E1/2 OF E1/2 OF SE1/4 LESS N30FT LOT SIZE IRREGULAROR 18852-3721 1099 3 | ||
| 30-7836-000-0311 | Environmentally Endangered Lands (EEL) | In Use | 9 | 429,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 9.85 AC W1/3 OF N3/4 OF E1/2 OF E1/2 OF SE1/4 LESS N30FT OR 18852-3721 1099 3 | ||
| 30-7836-000-0330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 643,381 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 38 14.77 AC E1/2 OF N3/4 OF W1/2 OF E1/2 OF SE1/4 LESS N30FT LOT SIZE IRREGULARCOC 24279-2081 02 2006 3 |
