County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8913-000-1260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 13 58 39 5 AC M/L W1/2 OF SW1/4 OF SE1/4 OF SE1/4 OR 18208-1910 0698 6 COC 26242-1637 05 2006 5 | ||
| 30-8914-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 10 AC M/L W1/2 OF NW1/4 OF NE1/4 OF NW1/4 & E1/2 OF NE1/4 OF NW1/4 OF NW1/4COC 21529-2921 07 2003 3 | ||
| 30-8914-000-0061 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 10.00 AC NE1/4 OF NE1/4 OF NW1/4 | ||
| 30-8914-000-0063 | Environmentally Endangered Lands (EEL) | In Use | 9 | 222,156 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5.10 AC W1/3 OF S1/2 OF NE1/4 OF NW1/4 LESS 155FT STRIP ALG S/L FOR CANAL C-107 R/WCOC 24295-2991 03 2006 4 | ||
| 30-8914-000-0260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC E1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 12616-606 26059-1559 0785 4 | ||
| 30-8914-000-0270 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC W1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 13522-2239 1187 4 | ||
| 30-8914-000-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 229,126 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5.26 AC M/L S1/2 OF SE1/4 OF NE1/4 OF SE1/4 LESS E35FT & E17.5FT OF W1/2 OF NE1/4 OF SE1/4OR 18203-4408 0798 3 | ||
| 30-8914-000-0150 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC E1/2 OF NE1/4 OF NW1/4 OF NE1/4 OR 11582-587 0782 | ||
| 30-8914-000-0151 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC W1/2 OF NE1/4 OF NW1/4 OF NE1/4 OR 17007-4528 1195 4 COC 22055-1556 02 2004 4 | ||
| 30-8914-000-0160 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 OR 17007-4528 1195 4 COC 22055-1556 02 2004 4 |
