County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8919-000-0013 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3 | GU-INTERIM-AWAIT SPECIFIC ZO | 19 58 39 3.155 AC M/L N1/2 OF S1/2 OF N1/2 OF N1/2 LYG ELY OF US NO 1 LOT SIZE IRREGULAROR 15525-1229 0492 5 COC 23875-3471 09 2005 4 | ||
| 30-8919-000-0016 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6 | GU-INTERIM-AWAIT SPECIFIC ZO | 19 58 39 5.552 AC M/L N1/2 OF N1/2 OF S1/2 OF N1/2 & S1/2 OF S1/2 OF N1/2 OF N1/2 LYG E OF US 1OR 13714-2395 THRU 2399 0388 6 COC 23875-3471 09 2005 4 | ||
| 30-8921-000-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 118,919 | AU-AGRICULTURE | 21 58 39 2.73 AC M/L N1/2 OF S1/2 OF N1/2 OF NE1/4 LESS W763FT LYG W OF STATE HWY 4AOR 19229-0997 072000 4 | ||
| 30-8922-000-0033 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 22 58 39 5 AC W1/2 OF NE1/4 OF SW1/4 OF SE1/4 OR 14825-2149 1290 1 | ||
| 30-8918-000-0130 | Not Determined | In Use | 9 | 425,581 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 9.77 AC M/L NW1/4 OF NW1/4 OF NW1/4 OR 15449-0032 0990 4 | ||
| 30-8914-000-0690 | Environmentally Endangered Lands (EEL) | In Use | 9 | 222,592 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5.11 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 OR 27028-3532 09 2009 18 | ||
| 30-8916-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,641,662 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 39 382.04 AC ALL OF SEC LYG E OF CARD SOUND R LESS SE1/4 OF SE1/4 & LESS SE1/4 OF NE1/4 OF SE1/4 & LESS S1/3 OFNE1/4 OF NE1/4 OF SE1/4 & LESS BEG SE COR OF SW1/4 OF SE1/4 TH | ||
| 30-8916-000-0040 | Environmentally Sensitive (non EEL) | In Use | 9 | 5,695,906 | AU-AGRICULTURE | 16 58 39 130.76 AC S1/2 OF SECTION LYING W OF CARD SOUND RD LESS 180FT STRIP IN SW 1/4 FOR C-108 CANAL R/WOR 12425-1667 0185 4 | ||
| 30-8917-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,969,600 | AU-AGRICULTURE | 17 58 39 160 AC S1/2 OF S1/2 LOT SIZE IRREGULAR 74R-57994COC 25781-1362 06 2007 5 | ||
| 30-8918-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,089,000 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 26.4 AC S1/2 OF S1/2 LYG E OF US #1 R/W LESS BEG AT X S/L SEC & NELY R/W/L OF HWY #1 E300FT NW660FTW300FT SE660FT TO POB LOT SIZE IRREGULAR |
