County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3028-010-0031 | Pump Station | In Use | 12 | 900 | DMU-URBAN CENTER - CORE | 3710 NW 87 AVE | DORAL PLAZA .02 AC PB 123-19 S30FT OF E30FT OF TR C FOR LIFT STATION0R 12428-1428 0185 3 F/A/U 30-3028-010-0031 | |
| 35-3028-011-0010 | Police Station | In Use | 12 | 964,549 | IC-INDUSTRIAL - LIGHT MFG | 9101 NW 25 ST | METRO-DADE POLICE HEADQUARTERS PB 130-73 TR A LOT SIZE 22.143 ACF/A/U 30-3028-011-0010 PER LEASE AGREEMENT BETWEEN | |
| 35-3028-016-0010 | Office/Warehouse | In Use | 12 | 254,982 | IC-INDUSTRIAL - LIGHT MFG | 2700 NW 87 AVE | MIAMI INTERNATIONAL PARKWAY PB 142-87 T-17391 LOTS 1 THRU 4 BLK 1 LOT SIZE 254982 SQ FTF/A/U 30-3028-000-0011 OR 16804-0873 0395 1 | |
| 35-3028-016-0290 | Pump Station | In Use | 12 | 1,950 | IC-INDUSTRIAL - LIGHT MFG | 8949 NW 27 ST | MIAMI INTERNATIONAL PARKWAY PB 142-87 T-17391 TR A LOT SIZE 1950 SQ FTF/A/U 30-3028-000-0011 OR 16880-4153 0595 3 | |
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 30-8923-000-0190 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF NW1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF SE1/4 OF NE1/4 OF NE1/4 AKA TR 9 OR 16714-1068 0395 4OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0210 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) | ||
| 30-8923-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC E1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 COC 22942-0251 12 2004 4 | ||
| 30-8923-000-0240 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC E1/2 OF SE1/4 OF SW1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 (13) |
