County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5032-036-0120 | Public Housing | In Use | 9 | 14,067 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 10391 SW 180 ST | PERRINE HOUSING PROJECT PB 102-16 LOT 12 BLK 1 LOT SIZE 100.480 X 140 | |
| 30-5032-039-0010 | Park | In Use | 9 | 38,232 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | SW 104 Ave. & 179 St. | PERRINE GDNS SUB NO 4 PB 103-12 LOTS 1 THRU 3 BLK 5 LOT SIZE 281.12 X 136 | |
| 30-5032-041-0010 | Public Housing | In Use | 9 | 143,916 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16800 SW 106 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 17 BLK 1 LOT SIZE 143916 SQ FTOR 10929-2403 1180 | |
| 30-5032-041-0180 | Public Housing | In Use | 9 | 130,487 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16911 SW 105 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 15 BLK 2 LOT SIZE 130487 SQ FTOR 10929-2403 1180 | |
| 30-7802-002-0540 | Park | In Use | 8 | 186,001 | EU-M-ESTATES - 15000 SQFT LOT | 29150 SW 193 AVE | 2 57 38 4.27 AC M/L BISCADO ESTS SEC 1 PB 60-85 PARK BLK 3 LOT SIZE IRREGULAR | |
| 30-7803-000-0230 | Vacant Land | In Use | 8 | 435,600 | AU-AGRICULTURE | West of Calkins Road, South of Biscayne Blvd. | 3 57 38 10 AC S1/2 OF N1/2 OF NE1/4 OF SW1/4 LOT SIZE IRREGULAR | |
| 30-7803-000-0891 | Right-of-Way | In Use | 8 | 9,148 | AU-AGRICULTURE | 3 57 38 .21 AC M/L E25FT OF N366FT OF S747FT OF SW1/4 OF NE1/4 OR20187-3578 0102 3 | ||
| 30-7805-000-0010 | Homestead General Airport | In Use | 9 | 31,334,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 28700 SW 217 AVE | 5 57 38 719.34 AC M/L ALL SEC 5 LESS E35FT & W1/2 OF NW1/4 OF SEC 8-57-38 LOT SIZE IRREGULAR | |
| 30-7806-000-0010 | Homestead General Airport | In Use | 9 | 397,703 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 9.13 AC M/L THAT PT OF N1/4 OF SEC OF E1/8 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7806-000-0070 | Homestead General Airport | In Use | 9 | 1,138,223 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 26.13 AC M/L THAT PT OF SE1/4 OF SE1/4 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR |
