County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6017-002-1320 | Park | In Use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 56 40 1 AC LINCOLN CITY SEC H PB 46-91 ALL BLK 77 LOT SIZE IRREGULAR | ||
| 30-6017-003-0010 | Health Clinic | In Use | 9 | 14 | BU-1-COMMERCIAL - NEIGHBORHOOD | 10300 SW 216 ST | 17 56 40 28.34 AC SOUTH DADE HOSPITAL SITE PB 93-26 TRACTS A & B LOT SIZE 1234490 SQ FT M/L | |
| 30-6007-000-0022 | Park | In Use | 9 | 260,489 | RU-2-DUPLEXES - GENERAL | 20800 SW 117 CT | 7 56 40 5.98 AC M/L N1/2 OF NW1/4 OF NW1/4 OF SW1/4 & THT PT OF SW1/4 OF SW1/4 OF NW1/4 LYG SWLY OF SW 117 AVE & LYG SELYOF SW 208 ST PER PB 84-45 LOT SIZE 260489 SQUARE FEET | |
| 30-6007-000-0049 | Pump Station | In Use | 9 | 1,081 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 8 MAX HT | 20810 SW 112 AVE | 7 56 40 .0248 AC PORT OF SEC DESC BEG 240.33FTS & 50FTW OF NE COR OF SW1/4 OF SEC CONT S 88 DEG W 28.50FT THS39.92FT N 88 DEG E 28.50FT N37.29FT TO POB | |
| 30-6007-000-0090 | Infill Housing Lot | In Use | 9 | 6,970 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11537 SW 216th St, Miami, FL 33170 | 7 56 40 .16 AC E50FT OF W100FT OF S170FT OF SE1/4 OF SW1/4 OF SW1/4 OF SW1/4 LESS S35FT FOR RDOR 22059-0079 0204 3 | |
| 30-6007-000-0110 | Public Housing | In Use | 9 | 186,437 | RU-3M-MULTI-FAMILY - 10-21 U/A | 11493 SW 213 ST | 7 56 40 4.28 AC M/L BEG 112FTN OF SE COR OF N1/2 OF NE1/4 OF SW1/4 OF SW1/4 N TO S R/W/L BLACK CREEK CANAL WLY &SWLY ALG S R/W/L SD CREEK TO PT ON SELY R/W/L ST RD 5 SWLY | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 |
