County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4918-001-0055 | Vacant Land | In Use | 11 | 60,984 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 54 39 1.40 AC MIAMI EVGL LAND CO SUB PB 2-3 THE NORTH 174.76FT OF TRACT 5 LESS THE WEST 310.89FT THEREOFLOT SIZE 60998 SQ FT FAU 30 4918 001 0050 | ||
| 30-5002-060-0020 | Parking Garage | In Use | 7 | 0 | DKUC-DKUC CORE SUB DISTRICT | 9100 S DADELAND BLVD 2 | THE DATRAN CENTER GARAGE CONDO UNIT 2 UNDIV 30.30% INT IN COMMON ELEMENTSOFF REC 12938-3442 & 12950-1029 | |
| 30-5004-017-0235 | Right-of-Way | In Use | 7 | 59,242 | GU-INTERIM-AWAIT SPECIFIC ZO | 9001 SW 97 AVE | CHERRY GROVE PT 7 PB 86-34 A PART OF TR O DESC BEG NW COR OF NW 1/4 OF SEC 4 N 87 DEG E 686.76FT S 01 DEG E 26.61FT AD 373.64FT S 40 DEG W 294.81FT S 49 DEG E | |
| 30-5006-000-0580 | Pump Station | In Use | 7 | 40,075 | AU-AGRICULTURE | 8989 SW 117 AVE | 6 55 40 .92 AC M/L N150FT OF S1/2 OF SW1/4 OF NW1/4 OF NW1/4 OF NW1/4 LESS W62.5FT FOR R/W | |
| 30-5006-013-0800 | Pump Station | In Use | 7 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9100 SW 112 CT | GLADEWIND HEIGHTS PB 115-86 TR N RESERVED FOR LIFT STATION LOT SIZE 900 SQ FTOR 11073-1500 0351 3 | |
| 30-5007-001-0811 | Sliver | In Use | 8 | 1,891 | EU-M-ESTATES - 15000 SQFT LOT | 7 55 40 KENDALL ESTS PB 60-45 WLY15FT OF LOT 1 BLK 9 LYG SELYOF SELY R/W/L OF SO DADE HWY F/A/U 30-5007-001-0810 | ||
| 30-5008-000-0360 | Vacant Land | In Use | 7 | 35,327 | EU-M-ESTATES - 15000 SQFT LOT | 8 55 40 .811 AC M/L PORT OF NE1/4 OF SEC 8 DESC AS BEG X OF W/L OF SE1/4 OF SW1/4 OF NE1/4 OF SEC N/L OF S35FT OFNE1/4 OF SEC 8 N 00 DEG E 197.62FT SELY AD 332.24FT SWLY | ||
| 30-5008-008-0570 | Pump Station | In Use | 7 | 3,750 | RU-1-SINGLE FAMILY - GENERAL | 10210 SW 104 ST | KENDALE SOUTH SEC 2 PT 2 LIFT STATION PB 84-83 LOT SIZE 3750 SQ FT | |
| 30-5002-057-0015 | Metrorail Station | In Use | 7 | 41,883 | DKUC-DKUC CORE SUB DISTRICT | DADELAND SOUTH STATION PB 122-28 PORT OF TR A & TR B DESC COMM SLY COR OF DADELAND SOUTH STATION THN 47 DEG E 212.86FT N 42 DEG W 121.92FT FOR POB N 47 DEG E | ||
| 30-5002-057-0016 | Metrorail Station | In Use | 7 | 39,705 | DKUC-DKUC CORE SUB DISTRICT | DADELAND SOUTH STATION PB 122-28 PORT OF TR A DESC COMM AT MOST NELY COR OF TR A TH NWLY AD .10FTFOR POB TH NWLY & NLY AD 205.82FT NLY AD 73.25FT NLY NWLY WLY SWLY |
