County Owned Real Estate Properties

Showing 3741-3750 (4763)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-5009-000-0290 Park In Use 7 48,322 EU-S-ESTATES - 25000 SQFT LOT 11000 GALLOWAY RD 9 55 40 1.11 AC M/L N160FT OF SE1/4 OF SE1/4 OF NE1/4 LESS W266FT LESS E40FT & N25FT & EXT AREA OF CURVE INNE COR FOR R/W OR 21637-3897 0903 4
30-5009-038-0010 Park In Use 7 24,944 EU-S-ESTATES - 25000 SQFT LOT 11162 SW 87 CT FOREST SUBDIVISION PB 165-023 T-22249 LOT 1 BLK 1 LOT SIZE 24944 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0020 Park In Use 7 24,536 EU-S-ESTATES - 25000 SQFT LOT 11132 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 2 BLK 1 LOT SIZE 24536 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0030 Park In Use 7 26,605 EU-S-ESTATES - 25000 SQFT LOT 11102 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 3 BLK 1 LOT SIZE 26605 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0040 Park In Use 7 23,793 EU-S-ESTATES - 25000 SQFT LOT 11101 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0050 Park In Use 7 23,738 EU-S-ESTATES - 25000 SQFT LOT 11131 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0060 Park In Use 7 24,029 EU-S-ESTATES - 25000 SQFT LOT 11161 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-7801-000-0393 Pump Station In Use 8 21,693 EU-S-ESTATES - 25000 SQFT LOT 18400 SW 292 ST 1 57 38 .498 AC M/L S163FT OF N188FT OF W133FT OF E208FT OF SW1/4 OF SW1/4 LOT SIZE IRREGULAR
30-7802-002-0540 Park In Use 8 186,001 EU-M-ESTATES - 15000 SQFT LOT 29150 SW 193 AVE 2 57 38 4.27 AC M/L BISCADO ESTS SEC 1 PB 60-85 PARK BLK 3 LOT SIZE IRREGULAR
30-7815-000-0370 Environmentally Endangered Lands (EEL) In Use 9 823,284 EU-M-ESTATES - 15000 SQFT LOT 15 57 38 18.90AC S1/2 OF NE1/4 OF SE1/4 LESS E35FT W25FT & S25FT TO CO LOT SIZE IRREGULAR