County Owned Real Estate Properties

Showing 3681-3690 (4763)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-6935-012-0020 Public Housing In Use 9 147,407 RU-3M-MULTI-FAMILY - 10-21 U/A 26804 SW 135 AVE TALLAMOODY HOMES PB 116-84 TR B LOT SIZE 147407 SQ FT
30-6936-003-1580 Pump Station In Use 9 1 RU-3M-MULTI-FAMILY - 10-21 U/A 11970 SW 268 ST CUTLER LANDINGS PB 131-39 TRACT I LOT SIZE 1200 SQ FTOR 13535-1148 0987 3
30-6913-013-0550 Vacant Land In Use 9 38,926 RU-3M-MULTI-FAMILY - 10-21 U/A 13 56 39 .875 AC M/L MARCIA-JANE SUB PB 64-3 TRACT A BLK 5 LOT SIZE 194.63 X 200.OO
30-6030-003-7830 Pump Station In Use 8 3,125 RU-3M-MULTI-FAMILY - 10-21 U/A COCO PALM ESTATES PB 171-032 T-22608 TR N1 (LIFT STATION) LOT SIZE 3125 SQ FT M/LFAU 30 6925 000 0010 0011 & 0040 0070 0071 & 30 6030 000 0090 &
30-6019-014-3400 Park In Use 8 46,294 RU-3M-MULTI-FAMILY - 10-21 U/A SILVER PALM EAST SECTION THREE PB 165-27 T-22220 TRACT G2 (PUBLIC PARK SITE) LOT SIZE 46294 SQ FT M/LFAU 30 6019 001 0020 COC 24870-1942 08 2006 2
30-6018-001-0540 Public Housing In Use 9 10,176 RU-3M-MULTI-FAMILY - 10-21 U/A 22201 SW 115 CT BUNCHVILLE PB 49-98 LOT 7 BLK 3 AKA PARCEL 25-3 LOT SIZE 96.000 X 106
30-6018-001-0550 Public Housing In Use 9 10,176 RU-3M-MULTI-FAMILY - 10-21 U/A 22225 SW 115 CT BUNCHVILLE PB 49-98 LOT 8 BLK 3 PARCEL 25-3 LOT SIZE 96.000 X 106
30-6018-001-0350 Public Housing In Use 9 10,010 RU-3M-MULTI-FAMILY - 10-21 U/A 22201 SW 116 AVE BUNCHVILLE PB 49-98 LOT 7 BLK 2 AKA PARCEL 24-3 LOT SIZE 91.000 X 110
30-6018-001-0360 Public Housing In Use 9 10,010 RU-3M-MULTI-FAMILY - 10-21 U/A 22225 SW 116 AVE BUNCHVILLE PB 49-98 LOT 8 BLK 2 AKA PARCEL 24-3 LOT SIZE 91.000 X 110
30-6018-001-0030 Public Housing In Use 9 10,010 RU-3M-MULTI-FAMILY - 10-21 U/A 22075 SW 117 AVE BUNCHVILLE PB 49-98 LOT 3 BLK 1 AKA PARCEL 23-3 LOT SIZE 10010 SQ FT