County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5934-035-1860 | Sliver | Not in use | 9 | 7,746 | RU-1M(a)-MODIFIED SINGLE FAM RES | SW 144 Ave. & 184 St. | FC SUB PB 154-84 T-20056 TR A LOT SIZE 7746 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | |
| 30-5934-035-1870 | Right-of-Way | Not in use | 9 | 4,595 | RU-1M(a)-MODIFIED SINGLE FAM RES | FC SUB PB 154-84 T-20056 TR B LOT SIZE 4595 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | ||
| 30-5934-035-1880 | Vacant Land | Not in use | 9 | 5,731 | RU-1M(a)-MODIFIED SINGLE FAM RES | Adjacent to: 18052 SW 146th Ct, Miami, FL 33177 | FC SUB PB 154-84 T-20056 TR C LOT SIZE 5731 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | |
| 30-5934-035-1890 | Vacant Land | Not in use | 9 | 1,794 | RU-1M(a)-MODIFIED SINGLE FAM RES | Adjacent to: 14632 SW 180th Terrace, Miami, FL 33177 | FC SUB PB 154-84 T-20056 TR D LOT SIZE 1794 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | |
| 30-5934-035-1900 | Vacant Land | Not in use | 9 | 894 | RU-1M(a)-MODIFIED SINGLE FAM RES | Adjacent to: 14634 SW 181st Terrace, Miami, FL 33177 | FC SUB PB 154-84 T-20056 TR E LOT SIZE 894 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | |
| 30-5923-004-1711 | Vacant Land | Not in use | 9 | 19,212 | RU-3M-MULTI-FAMILY - 10-21 U/A | NPA 25.603566, -80.414068 Richmond West, Florida | DEERWOOD ESTATES PB 136-1 PORT OF TR A DESC BEG 55FTN & 2198.77FTW OF SE COR OF SE1/4 OFSEC TH N 02 DEG W 102.60FT S 73 DEG W 106.16FT SWLY AD 109.11FT | |
| 30-6907-000-0350 | Rockpit | Not in use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.565840, -80.465886 Miami-Dade County, Florida | 7 56 39 1 AC BEG AT SW COR OF SW1/4 OF SE1/4 OF SE1/4 E105FT N414.9FT W105FT S 414.9FT TO BEGLOT SIZE IRREGULAR | |
| 30-6911-017-0940 | Park | Not in use | 8 | 0 | EU-M-ESTATES - 15000 SQFT LOT | BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR B (PARK) LOT SIZE 26778 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010 | ||
| 30-6911-017-0950 | Park | Not in use | 8 | 0 | EU-M-ESTATES - 15000 SQFT LOT | BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR C (PARK) LOT SIZE 12937 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010 | ||
| 30-6911-017-0960 | Park | Not in use | 8 | 0 | EU-M-ESTATES - 15000 SQFT LOT | BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR D (PARK) LOT SIZE 45712 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010 |
