County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6832-000-0060 | Homestead General Airport | In Use | 9 | 1,747,192 | GU-INTERIM-AWAIT SPECIFIC ZO | NE corner of 280 St & 227 Ave | 32 56 38 40.11 AC SW1/4 OF SW1/4 LOT SIZE IRREGULAR | |
| 30-6901-003-0080 | Vacant Land | Reserved | 9 | 2,500 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 11760 SW 184th St, Miami, FL 33177 | 1 56 39 S MIAMI HEIGHTS ADD G PB 25-12 LOT 14 BLK 2 LOT SIZE 25.000 X 100OR 16536-612 0994 3 | |
| 30-6901-003-0260 | Park | In Use | 9 | 26,000 | RU-1-SINGLE FAMILY - GENERAL | 1 56 39 S MIAMI HEIGHTS ADD G PB 25-12 LOTS 31 TO 40 INC BLK 12 LOT SIZE 250.000 X 104LOSNER PARK | ||
| 30-6901-003-0370 | Vacant Land | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | ADJACENT EAST OF 11730 SW 190 TERRACE RD | S MIAMI HEIGHTS ADD G PB 25-12 LOT 5 BLK 19 LESS AREA LYING WITHIN E62.5FT OF SEC FOR R/WLOT SIZE 1651 SQ FT M/L OR 19870-4951 0801 3 | |
| 30-6902-028-0880 | Pump Station | In Use | 8 | 2,952 | EU-M-ESTATES - 15000 SQFT LOT | VILHEN DRIVE ESTATES PB 173-038 T-23961 TR C (LIFT STATION) LOT SIZE 2952 SQ FT M/LFAU 30 6902 000 0020 & 0050 & 30 6902 001 0300 | ||
| 30-6902-031-1070 | Pump Station | In Use | 8 | 2,952 | EU-M-ESTATES - 15000 SQFT LOT | CAPLE FARMS SOUTH PB 175-093 T-24445 TR G (LIFT STATION) LOT SIZE 2952 SQ FT M/LFAU 30-6902-000-0010-0021-0034 & 0036 & 001-0311-0320-0330-0350 | ||
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W | ||
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D | ||
| 30-6022-000-0010 | Wellfield | In Use | 8 | 6,228,396 | GU-INTERIM-AWAIT SPECIFIC ZO | W of Adelaide Rd S of Silver Palm Dr | 22 56 40 142.885 AC M/L LOTS 1-2-3 LESS BLACK CREEK CANAL R/W & LESS BEG NE COR OF SEC 22 TH S 58 DEG W 3500FTN400FT N 30 DEG E 600FT N 45 DEG E 1259.37FT N 89 DEG E |
