County Owned Real Estate Properties

Showing 3271-3280 (4763)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8816-000-0031 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC SE1/4 OF NE1/4 OF NW1/4 OF SW1/4 OR 18310-0905 0998 3
30-8816-000-1970 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC M/L E1/2 OF N1/2 OF NW1/4 OF NE1/4 OF SE1/4 OR 19254-4729 0800 3
30-8816-000-2000 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC E1/2 OF S1/2 OF NW1/4 OF NE1/4 OF SE1/4 OR 20672-3360 0902 3
30-8816-000-2040 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC E1/2 OF S1/2 OF SW1/4 OF NE1/4 OF SE1/4 OR 24002-3586 1105 3
30-8816-000-2060 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC W1/2 OF S1/2 OF SW1/4 OF NE1/4 OF SE1/4 OR 19137-4119 0400 3
30-8816-000-2070 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5AC W1/2 OF S1/2 OF SE1/4 OF NE1/4 OF SE1/4 OR 23963-2255 1005 3
30-8816-000-2200 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC M/L SE1/4 OF SW1/4 OF NW1/4 OF SE1/4 OR 19571-4590 0301 3
30-5934-001-0402 Environmentally Endangered Lands (EEL) In Use 9 108,900 AU-AGRICULTURE 34 55 39 TROPICO MIAMI HOME DEV CO PORT OF TR 9 DESC COMM SW COR OF SE1/4 TH N 87 DEG E 35FT N 02 DEGW 402.19FT FOR POB CONT N 02 DEG W 362.64FT N 87 DEG E 299.93FT S
30-5814-000-0260 Environmentally Sensitive (non EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO ADJACENT SOUTH OF 13220 SW 190 AVE 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3
30-5814-000-0281 Environmentally Sensitive (non EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO ADJACENT SOUTH OF 13220 SW 190 AVE 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3