County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5922-000-0091 | Vacant Land | In Use | 11 | 50,835 | RU-TH-TOWNHOUSE | SW 144 Ct. & SW 143 Terrace | 22 55 39 1.167 AC M/L PORT OF E1/2 OF W1/2 OF NW1/4 LYG SWLY OF SAL RR R/W DESC BEG AT SE COR OF BLK 7 OFADVENTURE HOMES OF PB 139-77 TH N 02 DEG W 384.37 S 38 DEG | |
| 33-5023-001-0080 | Fire Station | In Use | 8 | 50,965 | E-1-ESTATES - 1 ACRE | 14251 OLD CUTLER RD | 23 55 40 1.17 AC SUNNY SOUTH ACRES PB 58-40 LOT 8 LOT SIZE IRREGULAROR 11181-2166 & 11179-1949 0881 5 F/A/U 30-5023-001-0080 | |
| 24-4232-002-0125 | Library | In Use | 7 | 50,965 | GU-COMMUNITY FACILITIES | 299 CRANDON BLVD | 32-33 54 42 & 4-5-6 55 42 1.17AC MATHESON EST PB 46-86 PORT TR 4 BEG SW COR SD TR NELY ALG W/L TR4 501.63FT S 79 DEGE105FT S 12 DEG W135.34FT S349.09FT W103FT TO POB | |
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 01-3126-085-0015 | Affordable Housing Rentals | Leased | 3 | 51,386 | T6-8-O-COMMERCIAL - NEIGHBORHOOD | SANTA CLARA STATION PB 126-42 PORT OF TRACT A PER LEASE AGREEMENT BETWEEN MIAMI DADE CO& LINCOLN SANTA CLARA II LLC OR# 32818-2366 | ||
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 30-5820-000-2641 | Environmentally Sensitive (non EEL) | In Use | 9 | 51,836 | GU-INTERIM-AWAIT SPECIFIC ZO | Everglades - West of Krome and South of Kendall Drive | 20 55 38 1.19 AC M/L E25FT & S25FT OF S1/2 OF S1/2 OF NW1/4 OF SW1/4 & W40FT OF N305FT OF S1/2 OF S1/2 OF NW1/4 OFSW1/4 FILE# 87A-1426 0688 | |
| 35-3020-053-0040 | Park | In Use | 12 | 51,918 | NC-COMMERCIAL - ARTERIAL | 10201 NW 41 ST | DORAL PARK PLAZA 2ND ADDN PB 151-47 T-19691 TR K LOT SIZE 1.192 AC M/LFAU 30-3020-000-0030 OR 18102-1198 1097 3 | |
| 08-2120-004-0300 | Opa Locka Airport | In Use | 1 | 52,000 | INCOME GARDENS SEC 4 PB 31-8 LOT 15 TO 22 INC BLK 209 LOT SIZE IRREGULAR |
