County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7901-000-0210 | Vacant Building | In Use | 9 | 3 | AU-AGRICULTURE | SW 288 St & Flight Ave. | 1 57 39 2.64AC M/L BEG 242.84FTE & 771.67FTS OF NECOR OF SE1/4 OF SEC TH S 43 DEG E 306.98FT S 01 DEG E 128.06FTS 50 DEG W 62.24FT S 88 DEG W 252.44FT N 40 DEG W 244.30FT | |
| 30-7901-000-0273 | Right-of-Way | In Use | 9 | 10,977 | AU-AGRICULTURE | Adjacent to:475 Elmendorf St, Homestead, FL 33039 | 1 57 39 .252 AC M/L BEG 2678.16FT M/L OF NW COR OF SEC TH N 88 DEG E 714.22FT SEL AD 168.12FT S 89 DEG W201.90FT N 02 DEG W 25.09FT S 89 DEG W 674.783FT N6.73FT M/L | |
| 30-7803-000-0230 | Vacant Land | In Use | 8 | 435,600 | AU-AGRICULTURE | West of Calkins Road, South of Biscayne Blvd. | 3 57 38 10 AC S1/2 OF N1/2 OF NE1/4 OF SW1/4 LOT SIZE IRREGULAR | |
| 30-7803-000-0891 | Right-of-Way | In Use | 8 | 9,148 | AU-AGRICULTURE | 3 57 38 .21 AC M/L E25FT OF N366FT OF S747FT OF SW1/4 OF NE1/4 OR20187-3578 0102 3 | ||
| 30-7901-001-0040 | Homeless Shelter | In Use | 9 | 426,280 | RU-4L-MULTI-FAMILY - 22-37 U/A | COMMUNITY PARTNERSHIP SOUTH PB 153-66 T-19643 TR D LOT SIZE 9.786 AC M/LFAU 30-7901-000-0160 | ||
| 30-7901-001-0050 | Homeless Shelter | In Use | 9 | 382,913 | IU-1-INDUSTRIAL - LIGHT MFG | COMMUNITY PARTNERSHIP SOUTH PB 153-66 T-19643 TR E LOT SIZE 8.791 AC M/LFAU 30-7901-000-0160 | ||
| 30-7902-000-0022 | Vacant Land | In Use | 9 | 4 | IU-1-INDUSTRIAL - LIGHT MFG | Adjacent to: 25.499865, -80.401729 Homestead Base, Florida | 2 57 39 0.972 AC S1/2 OF S1/2 OF SW1/4 OF NE1/4 E OF FEC R/W LESS RD & S60FT LYG ON OF FEC R/W OF S1/2 OF S1/2 OFSW1/4 OF NE1/4 LESS PORT DESC IN OR 30677-3210 | |
| 30-7902-000-0025 | Vacant Land | In Use | 9 | 115,017 | IU-1-INDUSTRIAL - LIGHT MFG | 2 57 39 2.64 AC M/L BEG AT NE COR OF SEC 2 TH S 89 DEG W 1125.67FT S 00 DEG E 35FT S 00 DEG E 515.03FT N 89 DEG E217.62FT S 00 DEG E 790.43FT S 89 DEG W 429.25FT S 00 DEG E | ||
| 30-7902-015-1350 | Environmentally Sensitive (non EEL) | In Use | 9 | 88,427 | RU-1M(a)-MODIFIED SINGLE FAM RES | CHRISTOPHER GARDENS PB 163-069 T-21710 TR A LOT SIZE 2.03 ACFAU 30-7902-000-0070 OR 26538-2064 102006 3 | ||
| 30-7902-017-1110 | Pump Station | In Use | 9 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | EVERGREEN GARDEN ESTATES PB 165-004 T-21706 TR B (LIFT STATION) LOT SIZE 2350 SQ FTFAU 30 7902 000 0030 COC 25520-0648 12 2006 3 |
