County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-1231-000-0012 | Environmentally Endangered Lands (EEL) | In Use | 1 | 654,428 | IU-C-INDUSTRIAL - RESTRICTED | 31 51 42 15.02 AC BEG AT NW COR TR A OF PB 102-70 TH S 03 DEG W 1184.54FT N 87 DEG W 960.05FT NLY AD 138.89FT N 2DEG E 409.15FT S 87 DEG E 775.46FT N 02 DEG E 637.98FT | ||
| 30-0904-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 304,920 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 60 39 7 AC M/L NFC N330FT OF SEC E OF E/L US 1 & RIP RTS LOT SIZE IRREGULAROR 17227-3051 0596 3 | ||
| 30-1131-000-0010 | Canal | In Use | 1 | 37,462 | AU-AGRICULTURE | 31 51 41 .86 AC M/L W15FT OF THAT PT OF SEC LYG WLY OF TRS 48 & 49 PB 2-39 FOR DADE COUNTY CANAL R/WLOT SIZE IRREGULAR | ||
| 28-2203-030-0030 | Lift Station | In Use | 4 | 1 | TC1-COMM/RESIDENTIAL-DESIGN D | REGINA SQUARE SUB PB 113-27 PORT OF TR B DESC BEG 98.01FTN OF NE COR OF TR C TH N00 DEG W 12FTS 89 DEG W 10FT N00 DEG W 22.67FT S 89 DEG W 50FT S00 DEG E 55FT | ||
| 28-2202-012-0021 | Lift Station | In Use | 4 | 110 | RMF-4-MULTI-FAMILY - 63-100 U/A | AVENTURA 3RD ADD ADDN PB 109-84 PORT OF TR-F BEG 273.47FT N OF SE COR TR-F WLY5FT NLY22FT ELY5 FT SLY22FT TO POBLOT SIZE 110 SQ FT OR 10607-2221 0879 3 | ||
| 28-2203-056-0011 | Lift Station | In Use | 4 | 1 | RMF-3-MULTI-FAMILY - 22-37 U/A | ATLAS TERMINAL APT PB 147-67 POR OF TR B DESC BEG 482.87FTW & 10FTN OF SE COR OF TR B CONT N00 DEG W 36.80FT N 89 DEG E 20FT S 00 DEG E 36.80FT S 89 DEG W | ||
| 28-2210-000-0021 | Submerged Lands | In Use | 4 | 17,860 | CNS-PRESERVATION | 10 52 42 .41 AC W100FT OF N180FT OF SW1/4 LOT SIZE IRREGULAR F/A/U 30-2210-000-0021 | ||
| 30-1232-000-0180 | Park | In Use | 1 | 199,070 | AU-AGRICULTURE | 1475 NE 205 ST | 32 51 42 4.57 AC BEG AT NW COR OF NW1/4 OF NW1/4 OF SE1/4 TH E438FT S355.73FT W61.57FT S146.7FT NWLY378.99FTN444.74FT TO POB /AKA PARCEL 21/ PR ADD 1475 NE 205 ST | |
| 30-1232-000-0181 | Park | In Use | 1 | 9,506 | AU-AGRICULTURE | 1475 NE 205 ST | 32 51 42 .218 AC BEG AT NW COR OF NW1/4 OF NW1/4 OF SE1/4 TH E438FT S356FT TO POB W65FT S146.7FT SELY64.93FTN156.39FT TO POB /AKA PARCEL 21-B PR ADD 1475 NE 205 ST | |
| 30-2002-000-0011 | Park | In Use | 1 | 345,069 | GP-COMMUNITY FACILITIES | 2 52 40 7.921 AC M/L PARCEL 251 DESC BEG SE COR OF SEC TH NELY350.21FT NWLY622.46FT S162FT W292.07FT SLY78.21FTSW36.40FT SELY294.51FT TO S/L OF SEC E280FT M/L NELY & ELY 480FT |
