County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7022-001-0010 | Park | In Use | 9 | 571,072 | GU-INTERIM-AWAIT SPECIFIC ZO | 22 57 40 13.11 AC PB 5-10 MIAMI LAND & DEVELOPMENT COS SUB ALL FRACTIONAL & RIP RTS & ALL SUB LAND IN BISC BAY N M T 3FTDEEP AT MEAN H/T LOT SIZE IRREGULAR | ||
| 30-7027-000-0020 | Park | In Use | 9 | 696,960 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 57 40 16 AC N1/2 OF N1/2 OF N1/2 & RIP RTS & ALL SUBMERGED LAND IN BISCAYNE BAY NOT MORE THAN 3FT DEEP ATMEAN HIGH TIDE LOT SIZE IRREGULAR | ||
| 30-7030-001-0021 | Environmentally Endangered Lands (EEL) | In Use | 9 | 2,419,758 | AU-AGRICULTURE | 30 57 40 55.55 AC MIAMI LAND & DEV COS SUB PB 5-10 LOTS 1 THRU 12 BLK 2 LESS CANAL &LESS N50FT & E35FT & W30FT FOR R/W | ||
| 30-7030-001-0140 | Environmentally Endangered Lands (EEL) | In Use | 9 | 425,581 | AU-AGRICULTURE | 30 57 40 9.77 AC MIAMI LAND & DEV COS SUB PB 5-10 LOT 14 LESS W30FT FOR R/W BLK 2 COC 23691-0861 08 2005 3 | ||
| 30-7801-000-0134 | Sliver | In Use | 8 | 10,672 | AU-AGRICULTURE | 1 57 38 0.245 AC M/L W35FT OF N1/2 OF NW1/4 OF SW1/4 OF NE1/4 | ||
| 30-7806-000-0010 | Homestead General Airport | In Use | 9 | 397,703 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 9.13 AC M/L THAT PT OF N1/4 OF SEC OF E1/8 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7806-000-0070 | Homestead General Airport | In Use | 9 | 1,138,223 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 26.13 AC M/L THAT PT OF SE1/4 OF SE1/4 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7807-000-0043 | Vacant Land | In Use | 9 | 23,914 | AU-AGRICULTURE | NPA 25.480838, -80.558448 Miami-Dade County, Florida | 7 57 38 .549 AC E55FT OF E1/2 OF S1/2 OF NE1/4 OF SE1/4 LESS N374.50FT & E55FT OF E1/2 OF SE1/4 OF SE1/4 LESSS1187.50FT FAU 30 7807 000 0035 & 0037 | |
| 30-7810-000-0030 | Park | In Use | 8 | 871,200 | AU-AGRICULTURE | NW corner of SW 304 st 198 Ave | 10 57 38 20 AC W1/2 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR | |
| 30-7810-000-0092 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 197 Avenue & 300 Street - west of Fuch Hammock Park | 10 57 38 5 AC M/L E1/2 OF NE1/4 OF SW1/4 OF NE1/4 |
