County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4916-002-0710 | Pump Station | In Use | 11 | 1 | RU-1Z-SINGLE FAMILY | 3570 SW 147 PL | CORAL BIRD HOMES SUB PHASE I PB 143-45 T-17607 TR A LOT SIZE .030 ACREF/A/U 30-4916-000-0510-0520-0590 & 0600 | |
| 30-4916-004-1220 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 3601 SW 154 AVE | CARIBE LAKES PHASE I PB 149-41 T-18770 TR L LOT SIZE .040 ACFAU 30-4916-000-0330 & 0910 OR 17944-1029 0797 3 | |
| 30-4916-009-0760 | Pump Station | In Use | 11 | 998 | RU-1-SINGLE FAMILY - GENERAL | 14910 SW 30 ST | DON ELIAS ESTATES PB 156-32 T-18889 TRACT A LOT SIZE 2156 SQ FTFAU 30-4916-000-0540 OR 20204-1612 11/2001 5 | |
| 30-4916-011-1180 | Common Area | In Use | 11 | 1 | RU-1Z-SINGLE FAMILY | 15489 SW 41 ST | 15489 SW 41 ST | PONCE ESTATES SEC 1 PB 155-61 T-19478 TRACT A LOT SIZE 5975 SQ FTFAU 30-4916-000-0400 0410 & 0430 OR 26600-4490 09 2008 3 |
| 30-4736-000-0980 | Vacant Land | In Use | 11 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.693180, -80.576585 Everglades, Florida | 36 54 37 10 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 & S1/2 OF NE1/4 OF NE1/4 OF SE1/4OR 21647-3379 0703 3 | |
| 30-4811-000-0020 | Right-of-Way | In Use | 11 | 8 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.757035, -80.497583 Miami-Dade County, Fl. | 11 54 38 8.25 AC M/L E80FT OF N4575FT OF SEC LESS R/W OR 16670-1030 0195 3 | |
| 30-4812-000-0022 | Correctional Facility | In Use | 11 | 115 | GU-INTERIM-AWAIT SPECIFIC ZO | South of 8 St. and west of Krome Ave | 12 54 38 114.801 AC BEG 2520.77FTN & 2131.40FTW OF SE COR OF SEC 12 TH N826.80FT N 45 DEG W 1500FT S 44 DEG W2300FT S 45 DEG E 550.24FT W828.53FT N2446.90FT E3534.31FT | |
| 30-4823-000-1680 | Vacant Land | In Use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.730762, -80.508118 Everglades, Florida | 23 54 38 1.25 AC E1/2 OF SE1/4 OF NE1/4 OF NW1/4 OF NW1/4 OR 15832-2589 1292 3 | |
| 30-4823-000-3260 | Vacant Land | In Use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.719461, -80.508673 Everglades, Florida | 23 54 38 1.25 AC E1/2 OF SW1/4 OF NE1/4 OF SW1/4 OF SW1/4 CLERKS FILE #97-64 1097OR 15832-2589 1292 3 | |
| 30-4901-000-0025 | Pump Station | In Use | 12 | 1,742 | EU-M-ESTATES - 15000 SQFT LOT | 11900 NW 2 ST | 1 54 39 .04 AC BEG 50FTS & 19.50FTW OF NE COR OF NE1/4 OF SW1/4 OF NE1/4 TH S50.50FT W35.50FT N50.50FTE35.50FT TO POB AKA LIFT STATION F/A/U 30-4901-000-0020 |
