County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5009-038-0050 | Park | In Use | 7 | 23,738 | EU-S-ESTATES - 25000 SQFT LOT | 11131 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0060 | Park | In Use | 7 | 24,029 | EU-S-ESTATES - 25000 SQFT LOT | 11161 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5032-039-0010 | Park | In Use | 9 | 38,232 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | SW 104 Ave. & 179 St. | PERRINE GDNS SUB NO 4 PB 103-12 LOTS 1 THRU 3 BLK 5 LOT SIZE 281.12 X 136 | |
| 30-5030-000-0030 | Park | In Use | 9 | 430,808 | AU-AGRICULTURE | 11300 SW 162 ST | 30-55-40 9.89 AC NW1/4 OF NE1/4 OF SW1/4 LESS N & LESS N35FT OF E140FT FOR RD LOT SIZE IRREGULAR | |
| 30-5030-000-0091 | Park | In Use | 9 | 430,808 | AU-AGRICULTURE | 11300 SW 158 ST | 30-55-40 9.89 AC SW1/4 OF SE1/4 OF NW1/4 LESS S35FT OF E140FT FOR RD LOT SIZE IRREGULAROR 9288 1162 | |
| 30-5032-010-0010 | Park | In Use | 9 | 6,853 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 10202 SW 172 ST | 32 55 40 DIXIE HGTS GARDEN PB 21-32 LOTS 1 & 2 BLK 1 LOT SIZE 61.740 X 111OR 17781-3115 0897 6 (54) COC 26420-2267 06 2008 3 | |
| 30-5032-013-1910 | Park | In Use | 9 | 419,002 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | SW 103 Ave. & 172 St. | 17121 SW 104 AVE | WEST PERRINE ADDITION PB 44-19 RESERVED FOR RECR PK BLK 11 & PORT OF PARK DESC AS N262FT OFE1/2 OF SW1/4 OF NE1/4 OF NW1/4 & TR A & B OF GARDENS OF PERRINE |
| 30-5904-002-2570 | Park | In Use | 11 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 9250 HAMMOCKS BLVD | HAMMOCKS SEC 2 PB 110-3 TRACT S 5.000 AC M/L OR 10981-158 1080 3 | |
| 30-5903-014-1010 | Park | In Use | 11 | 336,545 | GU-INTERIM-AWAIT SPECIFIC ZO | SUGARWOOD II SEC 1 7.726 AC PB 125-34 TRACT 1 OR 12727-2167 1085 3 | ||
| 30-5903-012-2870 | Park | In Use | 11 | 252,212 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 124 St and 134 Ct | 9900 SW 142 AVE | KENDALL CENTER PB 123-9 5.79 AC M/L TR C OR 12164-636 0484 |
