County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3508-000-0020 | Vacant Land | In Use | 12 | 20,803,820 | GU-INTERIM-AWAIT SPECIFIC ZO | 8 53 35 477.59 AC M/L ALL OF SEC LESS W1/2 OF SE1/4 LYG W OF LEVEE 28 R/W /AKA PARCELS 1-8 THRU 6-8 PORT7-8 & ALL 8-8 THRU 35-8 & PORT 36-8 THRU 43-8/ | ||
| 30-3508-000-0030 | Vacant Land | In Use | 12 | 714,820 | GU-INTERIM-AWAIT SPECIFIC ZO | 8 53 35 16.41 AC M/L TH PORT OF SEC LYG ELY OF LEVEE 28 R/W /AKA PORT PARCELS 7-8 & 36-8THRU 43-8/ LOT SIZE IRREGULAR | ||
| 30-3517-000-0020 | Vacant Land | In Use | 12 | 19,535,353 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 53 35 448.47 AC M/L ALL OF SEC LYG W OF LEVEE 28 R/W LOT SIZE IRREGULAR | ||
| 30-3517-000-0030 | Vacant Land | In Use | 12 | 5,107,410 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 53 35 117.25 AC M/L ALL OF SEC LYG E OF LEVEE 28 R/W LOT SIZE IRREGULAR | ||
| 30-3518-000-0010 | Vacant Land | In Use | 12 | 27,878,400 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 53 35 640 AC ALL OF SEC /AKA PARCELS 1-18 THRU 13-18/ LOT SIZE IRREGULAR | ||
| 30-5033-000-1090 | Busway | In Use | 9 | 50,094 | RU-1-SINGLE FAMILY - GENERAL | 33 55 40 1.15 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 |
